#18 Michi Jimenez

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs Union (Ky.)   5  0  0  0  .000  2  0  1  1  16  0  0  0  0.0  0  0.0 
Aug 22  vs Taylor   4  0  0  0  .000  5  1  0  0  17  0  0  0  0.0  0  1.0 
Aug 29  vs Spring Arbor   3  1  0  1  1.000  2  2  0  0  11  0  0  0  0.0  0  3.0 
Aug 29  at Saint Xavier   5  0  0  0  .000  7  0  2  5  14  0  0  0  0.0  0  0.0 
Aug 30  vs Saint Francis (Ill.)  3  0  0  0  .000  2  0  0  0  16  0  0  0  0.0  0  0.0 
Aug 30  vs Mount Mercy   5  0  0  0  .000  0  1  2  0  24  0  0  0  0.0  0  1.0 
Sep 03  MARYGROVE   3  0  0  0  .000  6  0  1  0  14  0  0  0  0.0  0  0.0 
Sep 06  at Spring Arbor   3  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 10  LAWRENCE TECH   3  0  0  0  .000  3  1  0  0  15  0  0  0  0.0  0  1.0 
Sep 12  at Siena Heights   3  0  0  1  .000  10  1  1  1  21  0  0  0  0.0  0  1.0 
Sep 13  AQUINAS   4  0  0  1  .000  2  0  0  3  19  0  0  0  0.0  0  0.0 
Sep 17  CONCORDIA (MICH.)   4  0  0  1  .000  2  0  1  1  23  0  0  0  0.0  0  0.0 
Sep 24  at Michigan-Dearborn   3  0  0  0  .000  2  1  1  1  10  0  0  0  0.0  0  1.0 
Sep 26  at Northwestern Ohio   3  0  0  0  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 27  at Cornerstone   3  0  0  4  .000  2  1  0  0  16  0  0  0  0.0  1  1.0 
Oct 01  INDIANA TECH   4  0  0  0  .000  4  2  3  0  24  0  0  0  0.0  0  2.0 
Oct 03  DAVENPORT   4  0  0  0  .000  2  0  1  1  23  0  0  0  0.0  0  0.0 
Oct 04  at Madonna   5  0  0  0  .000  3  0  1  1  25  0  0  0  0.0  0  0.0 
Oct 08  at Marygrove   3  1  0  1  1.000  4  0  1  0  25  0  0  0  0.0  0  1.0 
Oct 15  at Lawrence Tech   4  0  0  1  .000  1  3  1  1  19  0  0  0  0.0  0  3.0 
Oct 18  vs Madonna   5  0  0  0  .000  1  0  0  1  23  0  0  0  0.0  0  0.0 
Oct 18  at Siena Heights   4  0  0  0  .000  4  0  0  1  29  0  0  0  0.0  0  0.0 
Oct 22  at Concordia (Mich.)   4  0  0  0  .000  6  0  0  0  28  0  0  0  0.0  0  0.0 
Oct 25  BETHEL (IND.)   4  0  1  1  -1.000  2  1  2  1  24  0  0  0  0.0  0  1.0 
Oct 29  MICHIGAN-DEARBORN   3  0  0  1  .000  2  0  0  1  10  0  0  0  0.0  0  0.0 
Nov 01  CORNERSTONE   3  0  0  0  .000  2  1  1  0  23  0  0  0  0.0  0  1.0 
Nov 01  NORTHWESTERN OHIO   5  0  0  0  .000  3  2  0  0  24  0  0  0  0.0  0  2.0 
Nov 05  at Indiana Tech   4  0  0  0  .000  3  2  0  0  19  0  0  0  0.0  0  2.0 
Nov 08  at Davenport   3  0  0  1  .000  3  1  1  0  15  0  0  0  0.0  0  1.0 
Nov 08  vs Aquinas   4  0  0  1  .000  2  1  0  0  31  0  0  0  0.0  0  1.0 
Nov 14  vs Northwestern Ohio   3  0  0  1  .000  3  1  1  0  15  0  0  0  0.0  0  1.0 
Totals 116  2  1  15  .067  92  22  23  19  593  0  0  0  0.0  1  24.0 

Sets played: 116
Kills per set: 0.02
Assists per set: 0.79
Service aces per set: 0.19
Digs per set: 5.11
Points per set: 0.21