# 4 Angie Pagan-Perez

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs Union (Ky.)   *5  7  14  46  -.152  2  0  4  3  6  0  1  1  1.0  0  7.5 
Aug 22  vs Taylor   *4  9  6  39  .077  1  2  3  1  7  0  1  1  1.0  0  11.5 
Aug 29  vs Spring Arbor   *3  8  3  19  .263  3  2  2  0  9  0  0  0  0.0  0  10.0 
Aug 29  at Saint Xavier   *1  0  1  2  -.500  1  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 30  vs Saint Francis (Ill.)  2  3  1  5  .400  0  0  0  1  1  0  0  0  0.0  0  3.0 
Aug 30  vs Mount Mercy   3  7  4  22  .136  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 03  MARYGROVE   2  4  5  12  -.083  0  1  1  0  2  0  0  0  0.0  0  5.0 
Sep 06  at Spring Arbor   3  11  7  31  .129  0  0  1  0  1  0  0  0  0.0  0  11.0 
Sep 10  LAWRENCE TECH   *3  9  5  20  .200  0  0  0  1  2  0  0  0  0.0  0  9.0 
Sep 12  at Siena Heights   *3  6  7  25  -.040  2  0  3  1  6  0  1  0  1.0  0  6.5 
Sep 13  AQUINAS   *4  10  9  38  .026  1  0  2  0  14  0  1  2  1.0  0  10.5 
Sep 17  CONCORDIA (MICH.)   *4  11  4  32  .219  0  0  2  3  10  0  0  0  0.0  0  11.0 
Sep 24  at Michigan-Dearborn   *2  4  3  11  .091  0  1  1  1  5  0  0  0  0.0  0  5.0 
Sep 26  at Northwestern Ohio   *3  7  9  27  -.074  0  1  1  0  8  0  1  0  1.0  0  8.5 
Sep 27  at Cornerstone   *3  4  9  22  -.227  0  0  0  0  4  0  1  0  1.0  0  4.5 
Oct 01  INDIANA TECH   *4  13  4  38  .237  0  0  0  0  8  0  2  1  2.0  0  14.0 
Oct 03  DAVENPORT   *4  11  8  35  .086  0  0  0  0  2  1  1  0  2.0  0  12.5 
Oct 04  at Madonna   *3  7  7  28  .000  0  0  0  0  2  0  1  2  1.0  0  7.5 
Oct 08  at Marygrove   3  11  4  30  .233  1  0  0  0  3  0  4  0  4.0  0  13.0 
Oct 15  at Lawrence Tech   *4  11  5  28  .214  2  0  0  2  9  0  0  0  0.0  0  11.0 
Oct 18  vs Madonna   5  14  5  45  .200  0  0  0  0  2  0  4  1  4.0  0  16.0 
Oct 18  at Siena Heights   *4  15  6  38  .237  1  0  0  0  2  0  2  0  2.0  0  16.0 
Oct 22  at Concordia (Mich.)   *4  18  6  50  .240  1  0  1  0  8  0  1  0  1.0  1  18.5 
Oct 25  BETHEL (IND.)   *4  22  9  50  .260  1  0  1  1  16  0  1  0  1.0  0  22.5 
Oct 29  MICHIGAN-DEARBORN   *3  12  3  26  .346  1  4  1  1  9  0  0  0  0.0  0  16.0 
Nov 01  CORNERSTONE   *3  6  4  25  .080  2  3  3  1  8  0  0  1  0.0  0  9.0 
Nov 01  NORTHWESTERN OHIO   *5  19  8  58  .190  1  3  4  1  17  0  2  2  2.0  0  23.0 
Nov 05  at Indiana Tech   *4  9  3  26  .231  1  1  2  2  11  1  0  0  1.0  0  11.0 
Nov 08  at Davenport   *3  3  4  28  -.036  3  1  2  2  2  0  0  1  0.0  0  4.0 
Nov 08  vs Aquinas   *4  12  7  45  .111  6  0  1  1  9  0  1  0  1.0  2  12.5 
Nov 14  vs Northwestern Ohio   *3  13  3  35  .286  0  1  2  1  8  0  2  1  2.0  0  15.0 
Totals 105  296  173  936  .131  30  20  38  23  193  2  27  13  29.0  3  331.5 

Sets played: 105
Kills per set: 2.82
Assists per set: 0.29
Service aces per set: 0.19
Digs per set: 1.84
Blocks per set: 0.28
Points per set: 3.16