| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | vs Union (Ky.) | *5 | 6 | 11 | 32 | -.156 | 0 | 4 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 22 | vs Taylor | 4 | 6 | 7 | 35 | -.029 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | vs Spring Arbor | *3 | 8 | 3 | 19 | .263 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Aug 29 | at Saint Xavier | *5 | 11 | 4 | 30 | .233 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Saint Francis (Ill.) | *2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Mount Mercy | *5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 03 | MARYGROVE | *2 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | at Spring Arbor | *2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | LAWRENCE TECH | *3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 12 | at Siena Heights | *3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | AQUINAS | *4 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 17 | CONCORDIA (MICH.) | *4 | 8 | 6 | 29 | .069 | 1 | 8 | 3 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 24 | at Michigan-Dearborn | *3 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | at Northwestern Ohio | *2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at Cornerstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | INDIANA TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | DAVENPORT | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 04 | at Madonna | *5 | 10 | 5 | 36 | .139 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | at Marygrove | *3 | 4 | 6 | 31 | -.065 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | at Lawrence Tech | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | vs Madonna | *5 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 18 | at Siena Heights | *4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Concordia (Mich.) | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 01 | NORTHWESTERN OHIO | 5 | 12 | 5 | 41 | .171 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Nov 05 | at Indiana Tech | *4 | 10 | 5 | 30 | .167 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 08 | at Davenport | *3 | 9 | 6 | 27 | .111 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 08 | vs Aquinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Northwestern Ohio | 2 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 90 | 184 | 119 | 611 | .106 | 10 | 25 | 32 | 13 | 104 | 2 | 11 | 3 | 13.0 | 1 | 216.5 | |
|
Sets played: 90 Kills per set: 2.04 Assists per set: 0.11 Service aces per set: 0.28 Digs per set: 1.16 Blocks per set: 0.14 Points per set: 2.41 |