# 8 Lexie Curtis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs Union (Ky.)   *5  2  3  10  -.100  39  2  2  0  8  0  0  2  0.0  2  4.0 
Aug 29  vs Spring Arbor   3  0  0  0  .000  13  1  3  0  2  0  0  0  0.0  1  1.0 
Aug 29  at Saint Xavier   3  0  0  0  .000  1  2  2  0  1  0  0  0  0.0  0  2.0 
Aug 30  vs Saint Francis (Ill.)  *3  0  0  5  .000  25  5  2  0  5  0  0  0  0.0  1  5.0 
Aug 30  vs Mount Mercy   5  0  0  0  .000  27  1  2  0  7  0  0  0  0.0  0  1.0 
Sep 03  MARYGROVE   3  0  0  0  .000  11  2  3  0  7  0  0  0  0.0  0  2.0 
Sep 06  at Spring Arbor   3  2  1  3  .333  20  4  0  0  8  0  0  0  0.0  0  6.0 
Sep 10  LAWRENCE TECH   *3  0  0  0  .000  19  0  2  0  7  0  0  0  0.0  0  0.0 
Sep 12  at Siena Heights   *3  0  0  0  .000  18  2  1  0  9  0  0  0  0.0  0  2.0 
Sep 13  AQUINAS   *4  0  0  2  .000  24  2  3  0  10  0  0  0  0.0  0  2.0 
Sep 17  CONCORDIA (MICH.)   4  0  0  0  .000  22  2  2  0  7  0  0  0  0.0  0  2.0 
Sep 24  at Michigan-Dearborn   *3  0  0  0  .000  16  7  2  0  2  0  0  0  0.0  0  7.0 
Sep 26  at Northwestern Ohio   *3  0  0  0  .000  15  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 27  at Cornerstone   *3  0  0  1  .000  16  0  2  0  4  0  0  0  0.0  1  0.0 
Oct 01  INDIANA TECH   *4  0  0  2  .000  23  0  0  0  8  0  0  0  0.0  3  0.0 
Oct 03  DAVENPORT   4  0  0  0  .000  29  3  2  0  6  0  0  0  0.0  0  3.0 
Oct 04  at Madonna   *5  0  0  0  .000  27  2  1  0  9  0  0  0  0.0  0  2.0 
Oct 08  at Marygrove   3  0  0  0  .000  8  2  0  0  2  0  0  0  0.0  0  2.0 
Oct 15  at Lawrence Tech   4  1  1  2  .000  19  2  2  0  5  0  0  0  0.0  0  3.0 
Oct 18  vs Madonna   *5  1  0  1  1.000  31  1  3  0  9  0  0  0  0.0  0  2.0 
Oct 18  at Siena Heights   4  0  0  1  .000  20  1  2  0  15  0  0  0  0.0  0  1.0 
Oct 22  at Concordia (Mich.)   4  0  0  1  .000  22  2  1  0  5  0  0  0  0.0  1  2.0 
Oct 25  BETHEL (IND.)   4  0  0  1  .000  20  3  1  1  7  0  0  0  0.0  1  3.0 
Oct 29  MICHIGAN-DEARBORN   3  0  0  2  .000  0  4  2  0  8  0  0  0  0.0  0  4.0 
Nov 01  CORNERSTONE   3  0  0  0  .000  1  2  3  0  11  0  0  0  0.0  0  2.0 
Nov 01  NORTHWESTERN OHIO   *5  0  0  0  .000  0  1  1  0  12  0  0  0  0.0  0  1.0 
Nov 05  at Indiana Tech   4  0  0  1  .000  2  1  0  0  4  0  0  0  0.0  0  1.0 
Nov 08  at Davenport   3  0  0  1  .000  0  1  1  0  10  0  0  0  0.0  0  1.0 
Nov 08  vs Aquinas   *4  0  1  3  -.333  32  2  2  0  7  0  0  0  0.0  0  2.0 
Nov 14  vs Northwestern Ohio   *3  0  0  3  .000  29  0  1  0  13  0  0  0  0.0  0  0.0 
Totals 110  6  6  39  .000  529  57  49  1  214  0  0  2  0.0  10  63.0 

Sets played: 110
Kills per set: 0.05
Assists per set: 4.81
Service aces per set: 0.52
Digs per set: 1.95
Blocks per set: 0.00
Points per set: 0.57