|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Zach Steinmetz | f | 12-16 | 1-1 | 4-8 | 4-7 | 11 | 2 | 29 | 1 | 1 | 1 | 0 | 34 |
| 22 | Stephen Couvillion | f | 4-7 | 0-1 | 1-2 | 1-2 | 3 | 0 | 9 | 4 | 1 | 0 | 0 | 31 |
| 05 | Brillon Pritchett | g | 0-3 | 0-0 | 1-4 | 0-3 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 27 |
| 10 | Jake DuPree | g | 2-6 | 0-4 | 0-0 | 0-4 | 4 | 5 | 4 | 8 | 3 | 2 | 2 | 36 |
| 25 | E.J. Blackwell | g | 3-8 | 0-2 | 2-2 | 0-0 | 0 | 3 | 8 | 2 | 2 | 0 | 1 | 30 |
| 03 | Julian Johnson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 |
| 15 | Aaron Ashley | - | 1-7 | 1-7 | 1-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 16 |
| 33 | KyJuan Grace | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
| 35 | Nick Robertson | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
| 44 | Otis Kemutambah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 55 | Noah Guthrie | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 4-17 | 11-20 | 10-20 | 30 | 23 | 63 | 18 | 13 | 3 | 5 | 200 | |
| 44.4% | 23.5% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-6 | 2-2 | |||||||||||
| 40.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 3-11 | 9-18 | |||||||||||
| 48.1% | 27.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Zach Medendorp | f | 2-4 | 0-0 | 3-3 | 1-4 | 5 | 4 | 7 | 1 | 2 | 0 | 0 | 15 |
| 22 | Thomas Starks | f | 3-9 | 2-4 | 2-5 | 2-6 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 32 |
| 10 | Collin Hewitt | g | 3-4 | 2-2 | 1-2 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 15 |
| 11 | Greg Hamilton | g | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 26 |
| 24 | Xavier Prather | g | 6-9 | 1-3 | 3-5 | 3-6 | 9 | 2 | 16 | 3 | 3 | 0 | 3 | 35 |
| 02 | Caleb Hogans | - | 1-5 | 0-3 | 3-6 | 0-2 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 24 |
| 03 | Drew Zuidema | - | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 16 |
| 12 | Isaiah Ingles | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 23 | Jimmy Kodet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Tyler Hughes | - | 3-5 | 0-0 | 1-3 | 0-3 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 23 |
| 33 | Peter Barry | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-46 | 7-18 | 14-26 | 11-23 | 34 | 17 | 65 | 12 | 18 | 1 | 3 | 200 | |
| 47.8% | 38.9% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 5-11 | 8-13 | |||||||||||
| 57.7% | 45.5% | 61.5% | ||||||||||||
| 2nd Half: | 7-20 | 2-7 | 6-13 | |||||||||||
| 35.0% | 28.6% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 25 | 38 | 63 | Record: (0-1) |
| Spring Arbor | 43 | 22 | 65 | Record: (2-0) |
| Points in the paint-LOURDES 36,SAU 24. Points off turnovers-LOURDES 17,SAU 18. |
| 2nd chance points-LOURDES 9,SAU 14. Fast break points-LOURDES 0,SAU 0. |
| Bench points-LOURDES 12,SAU 12. Score tied-0 times. Lead changed-0 times. |
| Last FG-LOURDES 2nd-00:06, SAU 2nd-03:23. |
| Largest lead-LOURDES None, SAU by 22 2nd-13:24. |
| LOURDES led for 00:00. SAU led for 38:39. Game was tied for 01:21. |
|
Officials: Gary Hamilton, Scott West, Brett Gearhart
Technical fouls: Lourdes-None. Spring Arbor-None. Attendance: 330 |