|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Zach Steinmetz | f | 5-14 | 1-2 | 4-7 | 4-9 | 13 | 3 | 15 | 1 | 3 | 1 | 0 | 38 |
| 03 | Julian Johnson | g | 5-8 | 0-0 | 2-3 | 2-9 | 11 | 0 | 12 | 1 | 4 | 1 | 3 | 38 |
| 10 | Jake DuPree | g | 2-6 | 1-2 | 2-3 | 0-1 | 1 | 2 | 7 | 4 | 2 | 1 | 3 | 28 |
| 25 | E.J. Blackwell | g | 4-7 | 1-1 | 11-11 | 1-1 | 2 | 2 | 20 | 1 | 5 | 0 | 1 | 37 |
| 44 | Otis Kemutambah | g | 0-1 | 0-0 | 4-4 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 20 |
| 05 | Brillon Pritchett | - | 0-3 | 0-1 | 1-2 | 2-3 | 5 | 4 | 1 | 3 | 4 | 0 | 1 | 21 |
| 32 | Eco Dunning | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | KyJuan Grace | - | 1-3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 55 | Noah Guthrie | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-44 | 4-7 | 24-30 | 13-30 | 43 | 13 | 64 | 10 | 20 | 3 | 8 | 200 | |
| 40.9% | 57.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-2 | 7-10 | |||||||||||
| 42.3% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 7-18 | 3-5 | 17-20 | |||||||||||
| 38.9% | 60.0% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Tyler Leighton | f | 0-8 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 21 |
| 42 | Jerrell Martin | f | 3-4 | 0-0 | 1-2 | 0-5 | 5 | 4 | 7 | 0 | 1 | 1 | 1 | 25 |
| 00 | Christian Covile | g | 2-7 | 1-3 | 2-2 | 2-4 | 6 | 2 | 7 | 0 | 4 | 1 | 2 | 27 |
| 12 | Eric Cogan | g | 3-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 27 |
| 23 | George Goodman | g | 2-12 | 1-2 | 2-2 | 1-2 | 3 | 3 | 7 | 2 | 2 | 1 | 0 | 29 |
| 03 | Nick Randle | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 11 |
| 13 | Carter Drazga | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Stone Beckwith | - | 4-9 | 4-6 | 0-0 | 0-1 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 29 |
| 22 | Javon Henderson | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7 |
| 24 | Alec Myers | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 16 |
| 40 | Trevor Holston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 8-18 | 7-8 | 5-16 | 21 | 21 | 49 | 10 | 13 | 4 | 10 | 200 | |
| 32.7% | 44.4% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-7 | 2-2 | |||||||||||
| 33.3% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 8-25 | 5-11 | 5-6 | |||||||||||
| 32.0% | 45.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 30 | 34 | 64 | Record: (16-12, 12-8 WHAC) |
| Siena Heights | 23 | 26 | 49 | Record: (10-18, 6-14 WHAC) |
| Points in the paint-LOURDES 24,SHU 12. Points off turnovers-LOURDES 7,SHU 13. |
| 2nd chance points-LOURDES 7,SHU 2. Fast break points-LOURDES 0,SHU 6. |
| Bench points-LOURDES 6,SHU 20. Score tied-0 times. Lead changed-0 times. |
| Last FG-LOURDES 2nd-01:58, SHU 2nd-01:13. |
| Largest lead-LOURDES by 17 2nd-01:58, SHU None. |
| LOURDES led for 39:19. SHU led for 00:00. Game was tied for 00:23. |
|
Officials: Matt Hans, Abasi Sanders, Brian Jacobs
Technical fouls: Lourdes-None. Siena Heights-Christian Covile. Attendance: 472 |