|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brillon Pritchett | * | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 18 |
| 10 | Jake DuPree | * | 4-7 | 0-1 | 0-0 | 1-1 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 15 |
| 14 | Zach Steinmetz | * | 9-11 | 0-0 | 4-4 | 5-1 | 6 | 0 | 22 | 0 | 0 | 1 | 0 | 8 |
| 22 | Stephen Couvillion | * | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 25 | E.J. Blackwell | * | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 14 |
| 03 | Julian Johnson | - | 6-9 | 1-1 | 0-0 | 3-3 | 6 | 1 | 13 | 5 | 4 | 0 | 1 | 25 |
| 15 | Aaron Ashley | - | 5-10 | 2-4 | 0-0 | 2-3 | 5 | 0 | 12 | 2 | 1 | 0 | 1 | 16 |
| 33 | KyJuan Grace | - | 1-8 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 22 |
| 35 | Nick Robertson | - | 2-4 | 0-0 | 2-4 | 3-6 | 9 | 1 | 6 | 1 | 1 | 1 | 1 | 20 |
| 40 | Jeremiah Townes | - | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 17 |
| 44 | Otis Kemutambah | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 55 | Noah Guthrie | - | 5-8 | 0-0 | 1-3 | 4-2 | 6 | 3 | 11 | 0 | 0 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-74 | 5-11 | 9-13 | 25-30 | 55 | 10 | 90 | 19 | 11 | 2 | 12 | 200 | |
| 51.4% | 45.5% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-50 | 3-8 | 4-6 | |||||||||||
| 50.0% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-24 | 2-3 | 5-7 | |||||||||||
| 54.2% | 66.7% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Gibson Siegrist | * | 2-9 | 1-8 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 6 | 1 | 0 | 27 |
| 05 | Brennen Johnson | * | 0-4 | 0-3 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 25 |
| 10 | Jon Hariharan | * | 4-9 | 3-6 | 0-0 | 1-2 | 3 | 3 | 11 | 1 | 1 | 0 | 2 | 35 |
| 14 | James Hunter | * | 1-10 | 0-1 | 1-2 | 2-4 | 6 | 0 | 3 | 0 | 4 | 0 | 1 | 32 |
| 33 | Brian Zeleznik | * | 2-11 | 2-9 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 31 |
| 15 | Chase Infield | - | 3-7 | 0-0 | 0-0 | 3-3 | 6 | 2 | 6 | 0 | 3 | 2 | 2 | 23 |
| 20 | Austin Graham | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
| 22 | Kimyata Cooper | - | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-54 | 7-28 | 2-6 | 13-14 | 27 | 9 | 35 | 7 | 23 | 5 | 8 | 200 | |
| 24.1% | 25.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 4-16 | 1-4 | |||||||||||
| 22.2% | 25.0% | 25.0% | ||||||||||||
| 2nd Half: | 7-27 | 3-12 | 1-2 | |||||||||||
| 25.9% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 57 | 33 | 90 | Record: (2-1) |
| Akron Wayne | 17 | 18 | 35 | Record: (0-3) |
| Points in the paint-LOURDES 62,WAYNE 0. Points off turnovers-LOURDES 34,WAYNE 9. |
| 2nd chance points-LOURDES 28,WAYNE 2. Fast break points-LOURDES 8,WAYNE 0. |
| Bench points-LOURDES 55,WAYNE 9. Score tied-1 time. Lead changed-0 times. |
| Last FG-LOURDES 2nd-02:08, WAYNE 2nd-03:22. |
| Largest lead-LOURDES by 56 2nd-08:14, WAYNE None. |
| LOURDES led for 39:11. WAYNE led for 00:00. Game was tied for 00:49. |
|
Officials:
Technical fouls: Lourdes-None. Akron Wayne-None. Attendance: 14 Maple City Classic |