|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Kyle Hoek | f | 5-10 | 0-3 | 3-5 | 1-3 | 4 | 2 | 13 | 0 | 3 | 0 | 1 | 38 |
| 01 | Carlos Delvalle | g | 4-9 | 0-0 | 0-1 | 2-6 | 8 | 1 | 8 | 1 | 3 | 0 | 0 | 29 |
| 05 | Sam Cuello | g | 2-6 | 0-2 | 1-1 | 2-2 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 24 |
| 11 | CJ Bussey | g | 3-9 | 2-7 | 0-0 | 1-0 | 1 | 3 | 8 | 0 | 2 | 1 | 1 | 22 |
| 12 | Justin Baker | g | 0-4 | 0-0 | 3-6 | 2-2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 18 |
| 21 | Justin Jergens | - | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 5 | 0 | 3 | 22 |
| 22 | Sam Mast | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 32 | Kevin Singh | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 2 | 1 | 2 | 21 |
| 44 | Ridge Tefft | - | 2-8 | 2-7 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 6-24 | 7-13 | 11-18 | 29 | 14 | 51 | 8 | 23 | 2 | 7 | 200 | |
| 34.5% | 25.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-12 | 2-3 | |||||||||||
| 45.8% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-31 | 3-12 | 5-10 | |||||||||||
| 25.8% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Zach Steinmetz | f | 11-15 | 0-0 | 2-2 | 5-5 | 10 | 1 | 24 | 2 | 0 | 0 | 4 | 24 |
| 22 | Stephen Couvillion | f | 4-12 | 0-1 | 1-3 | 1-3 | 4 | 0 | 9 | 0 | 1 | 1 | 1 | 16 |
| 05 | Brillon Pritchett | g | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
| 10 | Jake DuPree | g | 2-3 | 1-1 | 0-0 | 2-3 | 5 | 1 | 5 | 5 | 1 | 0 | 6 | 21 |
| 25 | E.J. Blackwell | g | 5-7 | 0-0 | 0-0 | 0-2 | 2 | 3 | 10 | 1 | 1 | 0 | 1 | 14 |
| 03 | Julian Johnson | - | 2-6 | 0-1 | 1-3 | 2-4 | 6 | 0 | 5 | 6 | 6 | 0 | 2 | 24 |
| 12 | Isiah Boddie | - | 2-6 | 0-0 | 2-2 | 1-0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 21 |
| 15 | Aaron Ashley | - | 7-14 | 4-8 | 1-2 | 0-5 | 5 | 0 | 19 | 0 | 2 | 1 | 0 | 25 |
| 35 | Nick Robertson | - | 3-4 | 0-0 | 0-2 | 2-3 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 24 |
| 55 | Noah Guthrie | - | 2-3 | 0-0 | 0-0 | 4-0 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-75 | 5-11 | 7-14 | 21-29 | 50 | 12 | 92 | 17 | 14 | 2 | 15 | 200 | |
| 53.3% | 45.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-38 | 3-4 | 5-8 | |||||||||||
| 57.9% | 75.0% | 62.5% | ||||||||||||
| 2nd Half: | 18-37 | 2-7 | 2-6 | |||||||||||
| 48.6% | 28.6% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kuyper | 27 | 24 | 51 | Record: (1-4) |
| Lourdes | 52 | 40 | 92 | Record: (3-1) |
| Points in the paint-KUYPER 18,LOURDES 62. Points off turnovers-KUYPER 4,LOURDES 31. |
| 2nd chance points-KUYPER 7,LOURDES 24. Fast break points-KUYPER 2,LOURDES 18. |
| Bench points-KUYPER 14,LOURDES 40. Score tied-0 times. Lead changed-2 times. |
| Last FG-KUYPER 2nd-00:52, LOURDES 2nd-01:08. |
| Largest lead-KUYPER by 1 1st-18:04, LOURDES by 47 2nd-03:40. |
| KUYPER led for 00:26. LOURDES led for 39:19. Game was tied for 00:14. |
|
Officials: Scott Siville, Steven McCray, Lamard Howell
Technical fouls: Kuyper-None. Lourdes-None. Attendance: 288 |