|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jake DuPree | * | 3-10 | 1-4 | 0-1 | 0-3 | 3 | 4 | 7 | 6 | 3 | 1 | 4 | 33 |
| 14 | Zach Steinmetz | * | 8-13 | 0-0 | 0-0 | 1-5 | 6 | 4 | 16 | 1 | 0 | 0 | 0 | 26 |
| 15 | Aaron Ashley | * | 2-4 | 1-3 | 1-4 | 1-0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 24 |
| 25 | E.J. Blackwell | * | 6-12 | 1-2 | 4-6 | 1-3 | 4 | 1 | 17 | 4 | 3 | 1 | 0 | 33 |
| 55 | Noah Guthrie | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Julian Johnson | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 9 |
| 05 | Brillon Pritchett | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 22 |
| 22 | Stephen Couvillion | - | 3-8 | 2-2 | 3-4 | 1-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 25 |
| 35 | Nick Robertson | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 6-12 | 11-19 | 7-18 | 25 | 19 | 67 | 16 | 12 | 2 | 9 | 200 | |
| 47.2% | 50.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 3-5 | 5-8 | |||||||||||
| 47.8% | 60.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-30 | 3-7 | 6-11 | |||||||||||
| 46.7% | 42.9% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Michael McLaughlin | * | 4-8 | 2-2 | 3-4 | 0-5 | 5 | 4 | 13 | 7 | 2 | 2 | 1 | 36 |
| 14 | Ty Mason | * | 3-9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 22 |
| 21 | Ben Lanning | * | 7-14 | 4-5 | 3-4 | 0-11 | 11 | 2 | 21 | 3 | 2 | 4 | 0 | 29 |
| 32 | Kyle Steigenga | * | 9-13 | 0-0 | 1-4 | 5-4 | 9 | 1 | 19 | 3 | 2 | 1 | 0 | 35 |
| 33 | Travis Wells | * | 1-3 | 1-2 | 2-4 | 0-2 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 27 |
| 05 | Eric Readman | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Justin Pepper | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| 25 | Joey Blauwkamp | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 34 | Cory Cox | - | 4-7 | 1-3 | 0-0 | 1-1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 25 |
| 55 | Ty Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 8-15 | 11-18 | 13-26 | 39 | 14 | 75 | 18 | 13 | 9 | 4 | 200 | |
| 49.1% | 53.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-7 | 1-3 | |||||||||||
| 50.0% | 42.9% | 33.3% | ||||||||||||
| 2nd Half: | 13-27 | 5-8 | 10-15 | |||||||||||
| 48.1% | 62.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 30 | 37 | 67 | Record: (4-2, 1-1 WHAC) |
| #11 Cornerstone | 34 | 41 | 75 | Record: (5-1, 2-0 WHAC) |
| Points in the paint-LOURDES 28,CU 32. Points off turnovers-LOURDES 16,CU 13. |
| 2nd chance points-LOURDES 8,CU 18. Fast break points-LOURDES 0,CU 0. |
| Bench points-LOURDES 21,CU 11. Score tied-5 times. Lead changed-6 times. |
| Last FG-LOURDES 2nd-00:22, CU 2nd-01:43. |
| Largest lead-LOURDES by 4 1st-03:50, CU by 8 2nd-00:09. |
| LOURDES led for 02:08. CU led for 34:26. Game was tied for 02:59. |
|
Officials: Kevin Kookier, Eric Lee, Bart Wegenke
Technical fouls: Lourdes-None. #11 Cornerstone-None. Attendance: 328 |