#03 Julian Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Spring Arbor  11/01/14    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  2  0  0  0  0.0 
vs Judson  11/07/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  2  0  0  0  0  0.0 
vs Akron Wayne  11/08/14    25  6-9  .667  1-1  1.000  0-0  .000  3  3  6  2.3  1  0  5  4  0  1  13  4.3 
KUYPER  11/11/14    24  2-6  .333  0-1  .000  1-3  .333  2  4  6  3.3  0  0  6  6  0  2  5  4.5 
MICHIGAN-DEARBORN  11/15/14    20  2-4  .500  1-1  1.000  0-0  .000  1  2  3  3.2  1  0  4  0  0  1  5  4.6 
at #11 Cornerstone  11/19/14    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.7  0  0  1  2  0  2  3  4.3 
at Lawrence Tech  11/22/14    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  3  0  0  0  0  0  0  3.7 
at Marygrove  11/25/14    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.4  2  0  1  2  0  2  2  3.5 
AQUINAS  12/03/14    11  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.2  4  0  0  1  0  1  4  3.6 
at Indiana Tech  12/06/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  0  0  1  0  3.2 
AKRON WAYNE  12/10/14    29  4-8  .500  0-0  .000  0-0  .000  1  2  3  2.2  0  0  4  3  0  3  8  3.6 
at Madonna  12/13/14    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  1  2  0  0  0  3.3 
vs Cincinnati Christian  12/21/14    25  3-6  .500  1-1  1.000  1-2  .500  1  2  3  2.2  2  0  2  0  0  0  8  3.7 
vs Marian  12/22/14  *  13  1-2  .500  0-0  .000  2-2  1.000  0  2  2  2.2  3  0  5  0  0  1  4  3.7 
at #15 Saint Xavier  12/23/14  *  24  1-3  .333  0-0  .000  5-6  .833  2  2  4  2.3  1  0  4  0  0  1  7  3.9 
NORTHWESTERN OHIO  01/03/15    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  2  0  0  0  3.7 
CONCORDIA (MICH.)  01/07/15    22  1-3  .333  0-1  .000  1-2  .500  0  0  0  2.1  1  0  0  1  0  0  3  3.6 
SIENA HEIGHTS  01/10/15    25  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.2  0  0  1  2  0  1  0  3.4 
at #5 Davenport  01/14/15    20  2-7  .286  1-2  .500  0-0  .000  1  2  3  2.2  1  0  3  2  0  2  5  3.5 
MADONNA  01/17/15    29  4-6  .667  2-3  .667  0-0  .000  0  3  3  2.3  2  0  1  2  0  0  10  3.9 
at Aquinas  01/21/15    23  2-6  .333  0-0  .000  0-0  .000  0  2  2  2.2  1  0  1  1  0  0  4  3.9 
INDIANA TECH  01/24/15    21  2-6  .333  0-0  .000  0-0  .000  0  1  1  2.2  1  0  3  0  1  1  4  3.9 
#9 CORNERSTONE  01/28/15    19  2-4  .500  0-1  .000  0-0  .000  0  2  2  2.2  2  0  1  0  0  0  4  3.9 
LAWRENCE TECH  01/31/15    27  3-4  .750  1-1  1.000  0-0  .000  0  3  3  2.2  1  0  5  2  0  1  7  4.0 
at Concordia (Mich.)  02/04/15    23  1-4  .250  0-1  .000  0-2  .000  0  0  0  2.1  2  0  3  1  0  3  2  3.9 
at Michigan-Dearborn  02/07/15    19  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  1  0  0  4  3.9 
MARYGROVE  02/11/15    8  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.1  1  0  0  4  0  0  2  3.9 
at Siena Heights  02/14/15  *  38  5-8  .625  0-0  .000  2-3  .667  2  9  11  2.5  0  0  1  4  1  3  12  4.1 
#4 DAVENPORT  02/18/15    31  1-8  .125  1-3  .333  2-2  1.000  0  5  5  2.6  1  0  1  1  0  3  5  4.2 
at #17 Northwestern Ohi  02/21/15    25  2-6  .333  0-2  .000  2-2  1.000  2  3  5  2.6  4  0  1  3  0  0  6  4.2 
at #4 Cornerstone  02/26/15    25  2-3  .667  1-1  1.000  1-2  .500  0  2  2  2.6  4  0  0  0  0  2  6  4.3 
Totals     3  591  53-120  .442  10-21  .476  17-26  .654  15  66  81  2.6  46  0  59  48  2  31  133  4.3 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 4.3      Assists/game: 1.9 
FG Pct: 44.2      Turnovers/game: 1.5 
3FG Pct: 47.6      Assist/turnover ratio: 1.2 
FT Pct: 65.4      Steals/game: 1.0 
       Blocks/game: 0.1