#14 Zach Steinmetz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Spring Arbor | 11/01/14 | * | 34 | 12-16 | .750 | 1-1 | 1.000 | 4-8 | .500 | 4 | 7 | 11 | 11.0 | 2 | 0 | 1 | 1 | 1 | 0 | 29 | 29.0 |
| vs Judson | 11/07/14 | * | 29 | 8-14 | .571 | 1-1 | 1.000 | 2-3 | .667 | 5 | 7 | 12 | 11.5 | 3 | 0 | 0 | 3 | 2 | 1 | 19 | 24.0 |
| vs Akron Wayne | 11/08/14 | * | 8 | 9-11 | .818 | 0-0 | .000 | 4-4 | 1.000 | 5 | 1 | 6 | 9.7 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23.3 |
| KUYPER | 11/11/14 | * | 24 | 11-15 | .733 | 0-0 | .000 | 2-2 | 1.000 | 5 | 5 | 10 | 9.8 | 1 | 0 | 2 | 0 | 0 | 4 | 24 | 23.5 |
| MICHIGAN-DEARBORN | 11/15/14 | * | 33 | 5-13 | .385 | 0-0 | .000 | 1-3 | .333 | 6 | 5 | 11 | 10.0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 21.0 |
| at #11 Cornerstone | 11/19/14 | * | 26 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 9.3 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 20.2 |
| at Lawrence Tech | 11/22/14 | * | 36 | 6-14 | .429 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 9.1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 19.1 |
| at Marygrove | 11/25/14 | * | 32 | 11-20 | .550 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 9.3 | 2 | 0 | 1 | 4 | 2 | 3 | 23 | 19.6 |
| AQUINAS | 12/03/14 | * | 38 | 5-11 | .455 | 1-1 | 1.000 | 3-4 | .750 | 4 | 7 | 11 | 9.4 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 19.0 |
| at Indiana Tech | 12/06/14 | * | 37 | 1-8 | .125 | 0-0 | .000 | 7-8 | .875 | 3 | 7 | 10 | 9.5 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 18.0 |
| AKRON WAYNE | 12/10/14 | 23 | 7-14 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 9.0 | 1 | 0 | 0 | 0 | 1 | 4 | 16 | 17.8 | |
| at Madonna | 12/13/14 | * | 35 | 7-12 | .583 | 1-1 | 1.000 | 9-11 | .818 | 2 | 7 | 9 | 9.0 | 3 | 0 | 1 | 2 | 0 | 0 | 24 | 18.3 |
| vs Cincinnati Christian | 12/21/14 | * | 38 | 6-13 | .462 | 1-3 | .333 | 2-4 | .500 | 3 | 7 | 10 | 9.1 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | 18.1 |
| vs Marian | 12/22/14 | * | 28 | 9-14 | .643 | 0-1 | .000 | 7-8 | .875 | 2 | 3 | 5 | 8.8 | 4 | 0 | 2 | 2 | 1 | 0 | 25 | 18.6 |
| at #15 Saint Xavier | 12/23/14 | 33 | 7-14 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 3 | 6 | 8.6 | 4 | 0 | 0 | 1 | 0 | 1 | 17 | 18.5 | |
| NORTHWESTERN OHIO | 01/03/15 | * | 35 | 6-7 | .857 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 8.4 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 18.3 |
| CONCORDIA (MICH.) | 01/07/15 | * | 38 | 7-12 | .583 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 8.4 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 18.2 |
| SIENA HEIGHTS | 01/10/15 | * | 30 | 4-12 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 8.3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 17.7 |
| at #5 Davenport | 01/14/15 | * | 36 | 2-10 | .200 | 0-1 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 8.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 17.1 |
| MADONNA | 01/17/15 | * | 36 | 6-10 | .600 | 1-2 | .500 | 4-8 | .500 | 4 | 7 | 11 | 8.5 | 5 | 1 | 1 | 3 | 1 | 0 | 17 | 17.1 |
| at Aquinas | 01/21/15 | * | 38 | 9-13 | .692 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 8.3 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 17.2 |
| INDIANA TECH | 01/24/15 | * | 39 | 11-16 | .688 | 1-2 | .500 | 7-12 | .583 | 4 | 5 | 9 | 8.3 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 17.8 |
| #9 CORNERSTONE | 01/28/15 | * | 33 | 6-11 | .545 | 2-4 | .500 | 1-5 | .200 | 1 | 4 | 5 | 8.2 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 17.7 |
| LAWRENCE TECH | 01/31/15 | * | 33 | 9-16 | .563 | 0-2 | .000 | 7-7 | 1.000 | 1 | 8 | 9 | 8.2 | 3 | 0 | 1 | 3 | 0 | 0 | 25 | 18.0 |
| at Concordia (Mich.) | 02/04/15 | * | 36 | 2-9 | .222 | 0-2 | .000 | 4-5 | .800 | 2 | 6 | 8 | 8.2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 17.6 |
| at Michigan-Dearborn | 02/07/15 | * | 36 | 8-17 | .471 | 1-4 | .250 | 1-2 | .500 | 0 | 8 | 8 | 8.2 | 3 | 0 | 0 | 2 | 0 | 0 | 18 | 17.6 |
| MARYGROVE | 02/11/15 | * | 39 | 11-24 | .458 | 0-0 | .000 | 8-11 | .727 | 8 | 12 | 20 | 8.6 | 3 | 0 | 0 | 1 | 0 | 0 | 30 | 18.1 |
| at Siena Heights | 02/14/15 | * | 38 | 5-14 | .357 | 1-2 | .500 | 4-7 | .571 | 4 | 9 | 13 | 8.8 | 3 | 0 | 1 | 3 | 1 | 0 | 15 | 18.0 |
| #4 DAVENPORT | 02/18/15 | * | 39 | 6-12 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 8.7 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 17.9 |
| at #17 Northwestern Ohi | 02/21/15 | * | 28 | 2-7 | .286 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 8.7 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 17.6 |
| at #4 Cornerstone | 02/26/15 | * | 32 | 5-12 | .417 | 1-3 | .333 | 2-3 | .667 | 0 | 4 | 4 | 8.5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17.4 |
| Totals | 29 | 1020 | 211-404 | .522 | 16-37 | .432 | 102-144 | .708 | 97 | 168 | 265 | 8.5 | 78 | 1 | 14 | 37 | 16 | 21 | 540 | 17.4 | |
| Games played: 31 | Rebounds/game: 8.5 | |
| Points/game: 17.4 | Assists/game: 0.5 | |
| FG Pct: 52.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 43.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.8 | Steals/game: 0.7 | |
| Blocks/game: 0.5 |