#15 Aaron Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Spring Arbor | 11/01/14 | 16 | 1-7 | .143 | 1-7 | .143 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| vs Judson | 11/07/14 | 20 | 2-7 | .286 | 0-3 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 5.5 | |
| vs Akron Wayne | 11/08/14 | 16 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 7.7 | |
| KUYPER | 11/11/14 | 25 | 7-14 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.8 | 0 | 0 | 0 | 2 | 1 | 0 | 19 | 10.5 | |
| MICHIGAN-DEARBORN | 11/15/14 | 22 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 9.4 | |
| at #11 Cornerstone | 11/19/14 | * | 24 | 2-4 | .500 | 1-3 | .333 | 1-4 | .250 | 1 | 0 | 1 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 8.8 |
| at Lawrence Tech | 11/22/14 | * | 19 | 1-4 | .250 | 0-2 | .000 | 3-5 | .600 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 8.3 |
| at Marygrove | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AQUINAS | 12/03/14 | 23 | 6-11 | .545 | 2-2 | 1.000 | 5-5 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 9.6 | |
| at Indiana Tech | 12/06/14 | 23 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 3 | 0 | 0 | 15 | 10.2 | |
| AKRON WAYNE | 12/10/14 | * | 26 | 12-20 | .600 | 6-13 | .462 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 4 | 0 | 4 | 31 | 12.3 |
| at Madonna | 12/13/14 | * | 26 | 5-8 | .625 | 4-5 | .800 | 4-4 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 4 | 0 | 1 | 18 | 12.8 |
| vs Cincinnati Christian | 12/21/14 | * | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 12.0 |
| vs Marian | 12/22/14 | 30 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11.6 | |
| at #15 Saint Xavier | 12/23/14 | 31 | 6-14 | .429 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 3 | 0 | 1 | 0 | 16 | 11.9 | |
| NORTHWESTERN OHIO | 01/03/15 | 17 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 11.5 | |
| CONCORDIA (MICH.) | 01/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIENA HEIGHTS | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #5 Davenport | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Aquinas | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan-Dearborn | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena Heights | 02/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #17 Northwestern Ohi | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 5 | 335 | 61-128 | .477 | 31-67 | .463 | 20-28 | .714 | 11 | 30 | 41 | 2.7 | 25 | 0 | 14 | 30 | 3 | 8 | 173 | 11.5 | |
| Games played: 15 | Rebounds/game: 2.7 | |
| Points/game: 11.5 | Assists/game: 0.9 | |
| FG Pct: 47.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 46.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.4 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |