#33 KyJuan Grace |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Spring Arbor | 11/01/14 | 5 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
| vs Judson | 11/07/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Akron Wayne | 11/08/14 | 22 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 | |
| KUYPER | 11/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MICHIGAN-DEARBORN | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #11 Cornerstone | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lawrence Tech | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marygrove | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AQUINAS | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Indiana Tech | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AKRON WAYNE | 12/10/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Cincinnati Christian | 12/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Marian | 12/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #15 Saint Xavier | 12/23/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OHIO | 01/03/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| CONCORDIA (MICH.) | 01/07/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| SIENA HEIGHTS | 01/10/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at #5 Davenport | 01/14/15 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| MADONNA | 01/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Aquinas | 01/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA TECH | 01/24/15 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.4 | |
| #9 CORNERSTONE | 01/28/15 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.6 | |
| LAWRENCE TECH | 01/31/15 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Concordia (Mich.) | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan-Dearborn | 02/07/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MARYGROVE | 02/11/15 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | |
| at Siena Heights | 02/14/15 | 9 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| #4 DAVENPORT | 02/18/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at #17 Northwestern Ohi | 02/21/15 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at #4 Cornerstone | 02/26/15 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| Totals | 0 | 134 | 9-36 | .250 | 5-13 | .385 | 0-0 | .000 | 4 | 12 | 16 | 0.9 | 4 | 0 | 7 | 4 | 0 | 2 | 23 | 1.4 | |
| Games played: 17 | Rebounds/game: 0.9 | |
| Points/game: 1.4 | Assists/game: 0.4 | |
| FG Pct: 25.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 1.8 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |