#55 Noah Guthrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Spring Arbor  11/01/14    2  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.0  1  0  0  0  0  0  2  2.0 
vs Judson  11/07/14    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  0  0  0  1  0  1  1  1.5 
vs Akron Wayne  11/08/14    20  5-8  .625  0-0  .000  1-3  .333  4  2  6  2.3  3  0  0  0  0  3  11  4.7 
KUYPER  11/11/14    16  2-3  .667  0-0  .000  0-0  .000  4  0  4  2.8  2  0  1  2  0  0  4  4.5 
MICHIGAN-DEARBORN  11/15/14    8  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  1  0  2  4.0 
at #11 Cornerstone  11/19/14  *  6  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  1  0  0  0  0  3.3 
at Lawrence Tech  11/22/14    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  2.9 
at Marygrove  11/25/14    10  2-5  .400  0-0  .000  0-0  .000  2  0  2  1.9  1  0  0  1  0  1  4  3.0 
AQUINAS  12/03/14    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  1  0  0  0  2  2.9 
at Indiana Tech  12/06/14    7  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  4  3.0 
AKRON WAYNE  12/10/14  *  22  2-5  .400  0-0  .000  4-5  .800  4  4  8  2.2  1  0  1  0  1  3  8  3.5 
at Madonna  12/13/14    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  2  3.3 
vs Cincinnati Christian  12/21/14    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  2  1  0  0  0  3.1 
vs Marian  12/22/14    12  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  2  3.0 
at #15 Saint Xavier  12/23/14    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  2.8 
NORTHWESTERN OHIO  01/03/15    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  0  2  2.8 
CONCORDIA (MICH.)  01/07/15    11  2-3  .667  0-0  .000  0-0  .000  2  2  4  1.9  0  0  0  0  0  0  4  2.8 
SIENA HEIGHTS  01/10/15    16  2-2  1.000  0-0  .000  0-0  .000  0  4  4  2.1  2  0  0  3  0  2  4  2.9 
at #5 Davenport  01/14/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.7 
MADONNA  01/17/15    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  0  2.6 
at Aquinas  01/21/15    20  1-5  .200  0-0  .000  1-2  .500  1  1  2  1.9  1  0  0  0  0  0  3  2.6 
INDIANA TECH  01/24/15    7  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.0  1  0  0  0  0  0  2  2.6 
#9 CORNERSTONE  01/28/15    22  2-3  .667  0-0  .000  1-2  .500  0  1  1  1.9  4  0  0  0  0  1  5  2.7 
LAWRENCE TECH  01/31/15  *  21  3-6  .500  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  1  6  2.8 
at Concordia (Mich.)  02/04/15    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.7 
at Michigan-Dearborn  02/07/15    20  1-1  1.000  0-0  .000  0-0  .000  1  3  4  1.9  1  0  1  0  0  2  2  2.7 
MARYGROVE  02/11/15  *  18  2-4  .500  0-0  .000  0-0  .000  3  3  6  2.0  1  0  1  0  0  1  4  2.7 
at Siena Heights  02/14/15    8  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.1  0  0  0  1  0  0  2  2.7 
#4 DAVENPORT  02/18/15  *  29  1-1  1.000  0-0  .000  1-1  1.000  2  2  4  2.1  3  0  0  0  0  1  3  2.7 
at #17 Northwestern Ohi  02/21/15  *  19  3-4  .750  0-0  .000  2-2  1.000  0  2  2  2.1  1  0  0  1  0  0  8  2.9 
at #4 Cornerstone  02/26/15  *  14  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.1  4  0  0  1  0  0  4  2.9 
Totals     7  386  38-78  .487  0-0  .000  15-21  .714  33  33  66  2.1  36  0  8  12  2  16  91  2.9 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 48.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.1