#00 Tara Yurek |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCHESTER (MICH.) | 10/30/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wilberforce | 11/01/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Cincinnati Christian | 11/03/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount Vernon Nazarene | 11/08/14 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| KUYPER | 11/11/14 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1.6 | |
| MICHIGAN-DEARBORN | 11/15/14 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at #24 Cornerstone | 11/19/14 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.7 | |
| at Lawrence Tech | 11/22/14 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2.3 | |
| at Marygrove | 11/25/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| AQUINAS | 12/03/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Indiana Tech | 12/06/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| CINCINNATI CHRISTIAN | 12/09/14 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
| at Madonna | 12/13/14 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Spring Arbor | 12/20/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.7 | |
| vs Washington & Jeff. | 12/27/14 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.3 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 1.9 | |
| NORTHWESTERN OHIO | 01/03/15 | * | 24 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 2.6 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 2.5 |
| CONCORDIA (MICH.) | 01/07/15 | * | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 2.7 |
| #11 SIENA HEIGHTS | 01/10/15 | * | 15 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7 |
| at #2 Davenport | 01/14/15 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| #24 MADONNA | 01/17/15 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.6 |
| at Aquinas | 01/21/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| INDIANA TECH | 01/24/15 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 |
| CORNERSTONE | 01/28/15 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.4 |
| LAWRENCE TECH | 01/31/15 | * | 12 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2.3 |
| at Concordia (Mich.) | 02/04/15 | * | 14 | 5-10 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2.6 |
| at Michigan-Dearborn | 02/07/15 | * | 18 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 2.9 |
| MARYGROVE | 02/11/15 | * | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 |
| at #22 Siena Heights | 02/14/15 | * | 26 | 3-11 | .273 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3.1 |
| #2 DAVENPORT | 02/18/15 | * | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 3.2 |
| at Northwestern Ohio | 02/21/15 | * | 26 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 3.2 |
| Totals | 13 | 421 | 43-96 | .448 | 0-4 | .000 | 10-16 | .625 | 33 | 43 | 76 | 2.5 | 29 | 0 | 17 | 29 | 2 | 12 | 96 | 3.2 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 3.2 | Assists/game: 0.6 | |
| FG Pct: 44.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |