#04 Niki Meyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER (MICH.)  10/30/14    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  0  0.0 
at Wilberforce  11/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cincinnati Christian  11/03/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount Vernon Nazarene  11/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KUYPER  11/11/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN-DEARBORN  11/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #24 Cornerstone  11/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lawrence Tech  11/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  12/03/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana Tech  12/06/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CINCINNATI CHRISTIAN  12/09/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Madonna  12/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Spring Arbor  12/20/14    20  2-4  .500  1-1  1.000  0-0  .000  2  0  2  1.5  0  0  1  2  0  0  5  2.5 
vs Washington & Jeff.  12/27/14    24  1-5  .200  1-4  .250  0-0  .000  0  8  8  3.7  1  0  0  1  0  0  3  2.7 
NORTHWESTERN OHIO  01/03/15    19  1-5  .200  0-3  .000  0-0  .000  1  1  2  3.3  2  0  0  1  0  2  2  2.5 
CONCORDIA (MICH.)  01/07/15    15  0-2  .000  0-2  .000  1-2  .500  0  0  0  2.6  0  0  0  0  0  0  1  2.2 
#11 SIENA HEIGHTS  01/10/15    24  3-5  .600  2-2  1.000  2-2  1.000  2  2  4  2.8  1  0  0  1  0  0  10  3.5 
at #2 Davenport  01/14/15    22  2-5  .400  0-3  .000  0-1  .000  0  2  2  2.7  1  0  0  5  0  1  4  3.6 
#24 MADONNA  01/17/15    16  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  5  3.8 
at Aquinas  01/21/15    30  5-13  .385  4-11  .364  0-0  .000  2  3  5  2.7  1  0  0  2  0  1  14  4.9 
INDIANA TECH  01/24/15    13  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.4  0  0  0  4  1  0  3  4.7 
CORNERSTONE  01/28/15    20  3-5  .600  2-3  .667  2-2  1.000  0  1  1  2.3  0  0  0  1  0  0  10  5.2 
LAWRENCE TECH  01/31/15    24  2-8  .250  2-6  .333  0-0  .000  0  0  0  2.1  1  0  1  2  0  1  6  5.3 
at Concordia (Mich.)  02/04/15    15  0-4  .000  0-0  .000  0-0  .000  0  3  3  2.2  1  0  0  2  0  0  0  4.8 
at Michigan-Dearborn  02/07/15    14  1-5  .200  1-5  .200  0-0  .000  0  1  1  2.1  1  0  1  3  1  0  3  4.7 
MARYGROVE  02/11/15    13  0-7  .000  0-5  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  2  0  4.4 
at #22 Siena Heights  02/14/15    16  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  0  4.1 
#2 DAVENPORT  02/18/15    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  0  3  0  0  0  3.9 
at Northwestern Ohio  02/21/15    17  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  1  1  0  2  3.8 
Totals     0  320  24-81  .296  15-53  .283  5-7  .714  9  23  32  1.8  12  0  4  33  3  7  68  3.8 
 
Games played: 18      Rebounds/game: 1.8 
Points/game: 3.8      Assists/game: 0.2 
FG Pct: 29.6      Turnovers/game: 1.8 
3FG Pct: 28.3      Assist/turnover ratio: 0.1 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.2