#05 Lauren Tilden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCHESTER (MICH.) | 10/30/14 | * | 40 | 4-8 | .500 | 3-7 | .429 | 3-3 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 3 | 3 | 1 | 1 | 14 | 14.0 |
| at Wilberforce | 11/01/14 | * | 40 | 7-13 | .538 | 3-7 | .429 | 7-10 | .700 | 2 | 4 | 6 | 5.0 | 2 | 0 | 6 | 2 | 0 | 0 | 24 | 19.0 |
| at Cincinnati Christian | 11/03/14 | * | 45 | 6-12 | .500 | 4-6 | .667 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 2 | 0 | 3 | 9 | 0 | 0 | 16 | 18.0 |
| at Mount Vernon Nazarene | 11/08/14 | * | 28 | 5-15 | .333 | 2-10 | .200 | 4-5 | .800 | 0 | 3 | 3 | 4.8 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 17.5 |
| KUYPER | 11/11/14 | * | 27 | 7-17 | .412 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 1 | 1 | 0 | 4 | 16 | 17.2 |
| MICHIGAN-DEARBORN | 11/15/14 | * | 38 | 3-12 | .250 | 3-10 | .300 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 16.2 |
| at #24 Cornerstone | 11/19/14 | * | 36 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 1 | 6 | 0 | 1 | 8 | 15.0 |
| at Lawrence Tech | 11/22/14 | * | 30 | 4-13 | .308 | 3-10 | .300 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 14.5 |
| at Marygrove | 11/25/14 | * | 40 | 11-20 | .550 | 8-15 | .533 | 3-4 | .750 | 0 | 7 | 7 | 4.1 | 1 | 0 | 2 | 1 | 0 | 1 | 33 | 16.6 |
| AQUINAS | 12/03/14 | * | 40 | 6-16 | .375 | 5-11 | .455 | 3-4 | .750 | 1 | 1 | 2 | 3.9 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | 16.9 |
| at Indiana Tech | 12/06/14 | * | 40 | 9-20 | .450 | 4-10 | .400 | 6-8 | .750 | 2 | 3 | 5 | 4.0 | 2 | 0 | 2 | 3 | 0 | 2 | 28 | 17.9 |
| CINCINNATI CHRISTIAN | 12/09/14 | * | 39 | 7-14 | .500 | 4-6 | .667 | 0-1 | .000 | 0 | 1 | 1 | 3.8 | 5 | 1 | 3 | 0 | 0 | 2 | 18 | 17.9 |
| at Madonna | 12/13/14 | * | 40 | 5-15 | .333 | 4-13 | .308 | 3-4 | .750 | 0 | 3 | 3 | 3.7 | 1 | 0 | 5 | 1 | 0 | 0 | 17 | 17.8 |
| at Spring Arbor | 12/20/14 | * | 36 | 4-18 | .222 | 2-7 | .286 | 3-6 | .500 | 3 | 4 | 7 | 3.9 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 17.5 |
| vs Washington & Jeff. | 12/27/14 | * | 39 | 5-17 | .294 | 1-7 | .143 | 1-2 | .500 | 2 | 5 | 7 | 4.1 | 3 | 0 | 1 | 2 | 0 | 2 | 12 | 17.1 |
| NORTHWESTERN OHIO | 01/03/15 | * | 40 | 7-16 | .438 | 6-14 | .429 | 5-6 | .833 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 7 | 0 | 2 | 25 | 17.6 |
| CONCORDIA (MICH.) | 01/07/15 | * | 39 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 0 | 3 | 0 | 1 | 15 | 17.5 |
| #11 SIENA HEIGHTS | 01/10/15 | * | 35 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 16.8 |
| at #2 Davenport | 01/14/15 | * | 33 | 2-15 | .133 | 1-7 | .143 | 3-4 | .750 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 5 | 1 | 2 | 8 | 16.4 |
| #24 MADONNA | 01/17/15 | * | 38 | 2-11 | .182 | 2-6 | .333 | 2-4 | .500 | 1 | 5 | 6 | 3.9 | 3 | 0 | 2 | 2 | 0 | 6 | 8 | 16.0 |
| at Aquinas | 01/21/15 | * | 38 | 5-15 | .333 | 5-11 | .455 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 2 | 2 | 1 | 3 | 15 | 15.9 |
| INDIANA TECH | 01/24/15 | * | 38 | 2-17 | .118 | 1-9 | .111 | 2-2 | 1.000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 2 | 4 | 0 | 3 | 7 | 15.5 |
| CORNERSTONE | 01/28/15 | * | 40 | 2-12 | .167 | 2-9 | .222 | 2-2 | 1.000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 3 | 5 | 0 | 1 | 8 | 15.2 |
| LAWRENCE TECH | 01/31/15 | * | 39 | 4-12 | .333 | 4-10 | .400 | 5-6 | .833 | 0 | 2 | 2 | 3.6 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 15.3 |
| at Concordia (Mich.) | 02/04/15 | * | 33 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.6 |
| at Michigan-Dearborn | 02/07/15 | * | 29 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 14.4 |
| MARYGROVE | 02/11/15 | * | 45 | 5-15 | .333 | 3-11 | .273 | 3-5 | .600 | 1 | 3 | 4 | 3.4 | 1 | 0 | 2 | 1 | 0 | 7 | 16 | 14.4 |
| at #22 Siena Heights | 02/14/15 | * | 34 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 14.0 |
| #2 DAVENPORT | 02/18/15 | * | 37 | 6-14 | .429 | 4-9 | .444 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 2 | 1 | 0 | 1 | 16 | 14.1 |
| at Northwestern Ohio | 02/21/15 | * | 33 | 4-15 | .267 | 3-10 | .300 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 14.0 |
| Totals | 30 | 1109 | 137-401 | .342 | 87-255 | .341 | 60-82 | .732 | 20 | 81 | 101 | 3.4 | 49 | 1 | 50 | 79 | 3 | 52 | 421 | 14.0 | |
| Games played: 30 | Rebounds/game: 3.4 | |
| Points/game: 14.0 | Assists/game: 1.7 | |
| FG Pct: 34.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.2 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |