#52 Jessica Durr |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCHESTER (MICH.) | 10/30/14 | * | 27 | 7-8 | .875 | 0-0 | .000 | 7-11 | .636 | 3 | 6 | 9 | 9.0 | 1 | 0 | 1 | 2 | 0 | 0 | 21 | 21.0 |
| at Wilberforce | 11/01/14 | * | 27 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 9.5 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 12.5 |
| at Cincinnati Christian | 11/03/14 | * | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 9.3 |
| at Mount Vernon Nazarene | 11/08/14 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| KUYPER | 11/11/14 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6.4 |
| MICHIGAN-DEARBORN | 11/15/14 | * | 23 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.7 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 6.0 |
| at #24 Cornerstone | 11/19/14 | * | 26 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 6.0 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 6.6 |
| at Lawrence Tech | 11/22/14 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.5 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 6.3 |
| at Marygrove | 11/25/14 | * | 31 | 3-9 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 8 | 10 | 6.0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 6.3 |
| AQUINAS | 12/03/14 | * | 29 | 5-11 | .455 | 0-0 | .000 | 7-9 | .778 | 5 | 11 | 16 | 7.0 | 2 | 0 | 0 | 4 | 2 | 1 | 17 | 7.4 |
| at Indiana Tech | 12/06/14 | * | 27 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 4 | 7 | 11 | 7.4 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 7.3 |
| CINCINNATI CHRISTIAN | 12/09/14 | * | 33 | 5-12 | .417 | 0-0 | .000 | 0-0 | .000 | 5 | 10 | 15 | 8.0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 7.5 |
| at Madonna | 12/13/14 | * | 24 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 8.0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 7.4 |
| at Spring Arbor | 12/20/14 | * | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 8.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 7.0 |
| vs Washington & Jeff. | 12/27/14 | * | 13 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.8 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6.6 |
| NORTHWESTERN OHIO | 01/03/15 | 16 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 7.6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6.7 | |
| CONCORDIA (MICH.) | 01/07/15 | 29 | 11-18 | .611 | 0-1 | .000 | 0-1 | .000 | 5 | 9 | 14 | 8.0 | 2 | 0 | 1 | 1 | 1 | 1 | 22 | 7.6 | |
| #11 SIENA HEIGHTS | 01/10/15 | 24 | 2-10 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 7.6 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 7.6 | |
| at #2 Davenport | 01/14/15 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.5 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 7.5 |
| #24 MADONNA | 01/17/15 | 22 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 7.4 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 7.7 | |
| at Aquinas | 01/21/15 | * | 21 | 1-9 | .111 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 7.4 |
| INDIANA TECH | 01/24/15 | 23 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 7.3 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 7.5 | |
| CORNERSTONE | 01/28/15 | 31 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 7.2 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 7.5 | |
| LAWRENCE TECH | 01/31/15 | 26 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 7.0 | 4 | 0 | 4 | 2 | 0 | 1 | 8 | 7.5 | |
| at Concordia (Mich.) | 02/04/15 | 17 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 6.9 | 4 | 0 | 2 | 3 | 0 | 1 | 10 | 7.6 | |
| at Michigan-Dearborn | 02/07/15 | 16 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 6.8 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 7.6 | |
| MARYGROVE | 02/11/15 | 25 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.9 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 7.6 | |
| at #22 Siena Heights | 02/14/15 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.8 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 7.4 |
| #2 DAVENPORT | 02/18/15 | * | 28 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 6.8 | 1 | 0 | 2 | 9 | 0 | 2 | 12 | 7.6 |
| at Northwestern Ohio | 02/21/15 | * | 21 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.7 | 3 | 0 | 0 | 3 | 0 | 2 | 12 | 7.7 |
| Totals | 20 | 677 | 91-223 | .408 | 0-1 | .000 | 50-74 | .676 | 62 | 138 | 200 | 6.7 | 72 | 1 | 28 | 66 | 7 | 20 | 232 | 7.7 | |
| Games played: 30 | Rebounds/game: 6.7 | |
| Points/game: 7.7 | Assists/game: 0.9 | |
| FG Pct: 40.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.6 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |