| # 4 Dalton Vowles |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2015 | at Saginaw Valley State | 21-3 | * | * | 4 | 4 | 8 | 10 | .400 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2015 | at Elon | 12-19 | * | * | 2 | 0 | 2 | 5 | .400 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2015 | vs Palm Beach Atlantic | 10-15 | * | * | 3 | 1 | 4 | 9 | .375 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 2-1.0 |
| Mar 21, 2015 | at Grove City | 5-17 | * | * | 2 | 0 | 2 | 4 | .393 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Lawrence Tech | 13-12 | * | * | 5 | 1 | 6 | 7 | .457 | 7 | .200 | 1 | 0 | 2 | 2 | 0 | 0-0 | 2-1.5 |
| Mar 28, 2015 | at Michigan-Dearborn | 19-13 | * | * | 1 | 2 | 3 | 5 | .425 | 0 | .175 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | vs Siena Heights | 9-16 | * | * | 1 | 2 | 3 | 5 | .400 | 5 | .267 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | DAYTON | 13-18 | * | * | 4 | 1 | 5 | 7 | .423 | 7 | .365 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2015 | at Oakland | 14-8 | * | * | 1 | 0 | 1 | 2 | .426 | 0 | .352 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Siena Heights | 10-12 | * | * | 3 | 1 | 4 | 6 | .433 | 4 | .383 | 1 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| Totals | 126-133 | 10 | 10 | 26 | 12 | 38 | 60 | .433 | 23 | .383 | 4 | 0 | 22 | 7 | 0 | 0-0 | 5-3.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 6.00 Goals per game: 2.60 Assists per game: 1.20 Points per game: 3.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |