Madonna vs Lourdes (Oct 31, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Madonna vs Lourdes (Oct 31, 2015 at Sylvania, Ohio)

Madonna (8-5-5, 3-5-3 WHAC) vs.
Lourdes (7-6-2, 5-4-2 WHAC)
Date: Oct 31, 2015 Attendance: 81
Weather: 51, rain, wind SSE5

Goals by period   1  2  OT  O2  Total 
Madonna  1  0  0  0  1 
Lourdes  0  1  0  0  1 


Madonna
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   32  Marcel Schmid   0  0  0  0  0 
  3   Mark Lupenec   1  0  0  0  0 
  4   Godfrey Kegode   0  0  0  0  0 
  10  Felipe Guimaraes   0  0  0  0  0 
  12  Douglas Ogolla   0  0  0  0  0 
  14  Nick Peper   4  3  1  0  0 
  16  Colin Wilden   0  0  0  1  0 
  18  James Robinson II   0  0  0  0  0 
  20  Hayden Steinman   0  0  0  0  0 
  24  Ludvick Asigo   5  0  0  0  0 
  27  Nico Gonzalez   0  0  0  0  0 
      --- Substitutes --- 
  6   Stuart Russ   0  0  0  0  0 
  7   Amadou Cisse   0  0  0  0  0 
  8   Cosmos Okeke, Jr.   0  0  0  0  0 
  11  Felipe Lupion   0  0  0  0  0 
  17  Tom Ashmore   0  0  0  0  0 
  19  Strahinja Ljubevic   1  0  0  0  0 
  31  Brian Osinde   1  0  0  0  0 
  33  John Boudreau   0  0  0  0  0 
    Totals.........  12  3  1  1  10 

##  Goalie  Minutes   GA  Saves 
32  Marcel Schmid   45:00  0  1 
33  John Boudreau   65:00  1  2 


Lourdes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   31  Mark Darling   0  0  0  0  0 
  3   Prince Dahome   1  1  0  0  0 
  5   Josh Patta   6  2  0  0  0 
  7   Akilla Arno   0  0  0  1  0 
  8   Adilson Darosa   2  0  0  0  0 
  12  Aaron Davis   1  0  0  0  0 
  13  Carlos Viganoni   2  0  0  0  0 
  16  Sam Miller   2  1  1  0  0 
  17  Tyrell Chambers   0  0  0  0  0 
  19  Jake Kirchoff-Sleet   1  0  0  0  0 
  23  Adam Gonia   0  0  0  0  0 
      --- Substitutes --- 
  4   Jacob Skattner   0  0  0  0  0 
  6   Judah Goodridge   0  0  0  0  0 
  9   Kevin Omore   0  0  0  0  0 
  14  Josh Siers   0  0  0  0  0 
    Totals.........  15  4  1  1  10 

##  Goalie  Minutes   GA  Saves 
31  Mark Darling   110:00  1  2 


Shots by period   1  2  OT  O2  Total 
Madonna  6  5  0  1  12 
Lourdes  3  9  2  1  15 
Corner kicks   1  2  OT  O2  Total 
Madonna  2  5  3  0  10 
Lourdes  3  7  3  0  13 
Saves by period   1  2  OT  O2  Total 
Madonna  1  2  0  0  3 
Lourdes  1  1  0  0  2 
Fouls   1  2  OT  O2  Total 
Madonna  5  3  1  1  10 
Lourdes  2  5  1  2  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  14:26  MADONNA   Nick Peper (4)  Colin Wilden  header on corner far post 
2.  80:14  LOURDES   Sam Miller (1)  Akilla Arno  headed home cross from left 

CAUTIONS AND EJECTIONS
MADONNA   #18  James Robinson II   Yellow card  90:27 

Madonna-John Boudreau (0-0-1). Lourdes-Mark Darling (2-3-1).
Stadium: Tam-o-Shanter
Officials: Referee: Eduardo Nieto; Asst. Referee: Dan McGuire; Kevin Warren; Timekeeper: Jeremy Snow; Scorer: Ryan Wronkowicz;
Offsides: Madonna 6, Lourdes 1.