#12 Aaron Davis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 
Sep 05, 2015  WALSH   3-4  *  *  0  1  1  1  .000  0  .250  0-0  0  0-0  0  0 
Sep 09, 2015  at Cincinnati Christian  0-1  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  0  0 
Sep 12, 2015  CLEARY   3-1  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0 
Sep 26, 2015  at Northwestern Ohio   0-2  *  *  0  0  0  3  .000  1  .222  0-0  0  0-0  0  0 
Sep 30, 2015  LAWRENCE TECH   1-0  *  *  1  0  2  1  .100  1  .300  0-0  1  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *  *  0  1  1  2  .083  0  .250  0-0  0  0-0  0  0 
Oct 07, 2015  DAVENPORT   1-4  *  *  0  0  0  1  .077  0  .231  0-0  0  0-0  0  0 
Oct 10, 2015  at Marygrove   1-3  *  *  0  1  1  0  .077  0  .231  0-0  0  0-0  0  0 
Oct 14, 2015  at Concordia (Mich.)   3-0  *  *  1  0  2  1  .143  1  .286  0-0  1  0-0  0  0 
Oct 17, 2015  INDIANA TECH   3-2  *  *  2  0  4  4  .222  4  .444  1-0  0  0-0  0  0 
Oct 21, 2015  at Aquinas   0-0  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  0 
Oct 24, 2015  SIENA HEIGHTS   0-1  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  0 
Oct 28, 2015  at Cornerstone   2-0  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0  0  0 
Oct 31, 2015  MADONNA   1-1  *  *  0  0  0  1  .211  0  .421  0-0  0  0-0  0  0 
Nov 07, 2015  at Marygrove   0-1  *  *  0  0  0  2  .190  1  .429  0-0  0  0-0  0  0 
Totals     24-22  16  16  4  3  11  21  .190  9  .429  1-0  2  0-0  0  0 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.25
Assists per game: 0.19
Points per game: 0.69