#14 Josh Siers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2015  WALSH   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2015  CLEARY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2015  at Northwestern Ohio   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 30, 2015  LAWRENCE TECH   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 07, 2015  DAVENPORT   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2015  at Marygrove   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2015  SIENA HEIGHTS   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 31, 2015  MADONNA   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     16-18  10  6  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00