#20 Dean Bonsu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 05, 2015  WALSH   3-4  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 07, 2015  DAVENPORT   1-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 14, 2015  at Concordia (Mich.)   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 24, 2015  SIENA HEIGHTS   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Nov 07, 2015  at Marygrove   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Totals     13-12  7  0  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00