#21 Riley Hogan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2015  at Cincinnati Christian  0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2015  CLEARY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2015  SIENA HEIGHTS   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 07, 2015  at Marygrove   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     9-6  6  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00