#23 Adam Gonia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2015  WALSH   3-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 09, 2015  at Cincinnati Christian  0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 12, 2015  CLEARY   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 26, 2015  at Northwestern Ohio   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 30, 2015  LAWRENCE TECH   1-0  *  *  0  0  0  1  .000  0  .667  1-0  0  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 07, 2015  DAVENPORT   1-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 10, 2015  at Marygrove   1-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 14, 2015  at Concordia (Mich.)   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 17, 2015  INDIANA TECH   3-2  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  0  0 
Oct 21, 2015  at Aquinas   0-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 24, 2015  SIENA HEIGHTS   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 28, 2015  at Cornerstone   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 31, 2015  MADONNA   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Nov 07, 2015  at Marygrove   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Totals     24-22  16  16  0  0  0  3  .000  2  .667  2-0  0  0-0  0  0 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00