# 6 Judah Goodridge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2015  WALSH   3-4  *  *  1  1  3  2  .333  2  1.000  0-0  0  0-0  0  0 
Sep 09, 2015  at Cincinnati Christian  0-1  *  *  0  0  0  4  .143  2  .714  0-0  0  0-0  0  0 
Sep 12, 2015  CLEARY   3-1  *  *  1  1  3  4  .182  2  .636  0-0  0  0-0  0  0 
Sep 26, 2015  at Northwestern Ohio   0-2  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0 
Sep 30, 2015  LAWRENCE TECH   1-0  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *  *  0  0  0  2  .154  1  .615  0-0  0  0-0  0  0 
Oct 07, 2015  DAVENPORT   1-4  *  *  0  0  0  2  .133  0  .533  1-0  0  0-0  0  0 
Oct 10, 2015  at Marygrove   1-3  *  *  0  0  0  2  .118  0  .471  0-0  0  0-0  0  0 
Oct 14, 2015  at Concordia (Mich.)   3-0  *  *  0  0  0  1  .111  1  .500  0-0  0  0-0  0  0 
Oct 17, 2015  INDIANA TECH   3-2  *    0  0  0  0  .111  0  .500  0-0  0  0-0  0  0 
Oct 21, 2015  at Aquinas   0-0  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0  0  0 
Oct 31, 2015  MADONNA   1-1  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0 
Nov 07, 2015  at Marygrove   0-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0 
Totals     22-21  14  12  2  2  6  20  .100  10  .500  1-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 1.43
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43