# 8 Adilson Darosa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at Grace Bible   3-2  *  *  1  1  3  2  .500  1  .500  1-0  1  0-0  0  1 
Sep 05, 2015  WALSH   3-4  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0 
Sep 09, 2015  at Cincinnati Christian  0-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0 
Sep 12, 2015  CLEARY   3-1  *    2  0  4  4  .429  3  .571  0-0  1  0-0  1  0 
Sep 26, 2015  at Northwestern Ohio   0-2  *  *  0  0  0  0  .429  0  .571  1-0  0  0-0  0  0 
Sep 30, 2015  LAWRENCE TECH   1-0  *  *  0  0  0  2  .333  0  .444  0-0  0  0-0  0  0 
Oct 03, 2015  at Michigan-Dearborn   3-0  *  *  1  0  2  4  .308  2  .462  0-0  1  0-0  0  0 
Oct 07, 2015  DAVENPORT   1-4  *  *  0  0  0  0  .308  0  .462  0-0  0  0-0  0  0 
Oct 10, 2015  at Marygrove   1-3  *    1  0  2  1  .357  1  .500  0-0  0  0-0  0  0 
Oct 14, 2015  at Concordia (Mich.)   3-0  *  *  0  0  0  1  .333  0  .467  0-0  0  0-0  0  0 
Oct 17, 2015  INDIANA TECH   3-2  *  *  0  0  0  3  .278  1  .444  0-0  0  0-0  0  0 
Oct 21, 2015  at Aquinas   0-0  *  *  0  0  0  0  .278  0  .444  0-0  0  0-0  0  0 
Oct 24, 2015  SIENA HEIGHTS   0-1  *  *  0  0  0  2  .250  0  .400  0-0  0  0-0  0  0 
Oct 28, 2015  at Cornerstone   2-0  *  *  0  0  0  1  .238  0  .381  0-0  0  0-0  0  0 
Oct 31, 2015  MADONNA   1-1  *  *  0  0  0  2  .217  0  .348  0-0  0  0-0  0  0 
Nov 07, 2015  at Marygrove   0-1  *  *  0  0  0  0  .217  0  .348  1-0  0  0-0  0  0 
Totals     24-22  16  14  5  1  11  23  .217  8  .348  3-0  3  0-0  1  1 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69