Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Nick Bartlett | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Elliott Van Dyke | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Drew Hogan | 5 | 13 | 4 | 36 | .250 | 0 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Connor O'Ryan | 5 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 18.0 |
| 14 | Scott Fabian | 5 | 20 | 7 | 52 | .250 | 1 | 0 | 4 | 0 | 13 | 0 | 3 | 0 | 0 | 21.5 |
| 55 | Chris Sorenson | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Patrick Ronan | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Parker Tortorello | 5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Joe Duda | 5 | 3 | 0 | 8 | .375 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 5 | 63 | 20 | 160 | .269 | 60 | 3 | 12 | 1 | 65 | 1 | 16 | 1 | 1 | 75.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | CJ Rilveria | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Frank Craig | 5 | 32 | 5 | 58 | .466 | 0 | 0 | 2 | 0 | 8 | 3 | 6 | 0 | 1 | 38.0 |
| 7 | Jo'Lon Clark | 5 | 15 | 6 | 50 | .180 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Steve Barcus | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Stout | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 4.0 |
| 19 | Sean Labriola | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 1 | Julian Rivera | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Bryan Downs | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brad Miller | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amaury Miranda | 5 | 1 | 0 | 3 | .333 | 42 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Ryan Ferkel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett Jones | 4 | 13 | 2 | 24 | .458 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Evan Kinard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eric Ubior | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 74 | 23 | 174 | .293 | 70 | 1 | 9 | 3 | 72 | 4 | 18 | 4 | 1 | 88.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Mar 03, 2015 Attend: 166 Time: 2:08 Referees: Tom Joseph, Tony Slone |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||