Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Julian Rivera | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Frank Craig | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 15.0 | |
| 7 | Jo'Lon Clark | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 | |
| 9 | Amaury Miranda | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 19 | Sean Labriola | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 | |
| 2 | Bryan Downs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Steve Barcus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Austin Stout | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 | |
| 11 | Chris Kampshoff | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | J. Kuhaulua-Feiteira | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Ryan Ferkel | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Garrett Jones | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| 17 | Eric Ubior | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 25 | 20 | 86 | .058 | 25 | 2 | 3 | 6 | 31 | 6 | 7 | 0 | 0 | 36.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Nick Lynch | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 | |
| 4 | Johnny Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Chris Scudder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Tony Natalino | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 | |
| 10 | Spencer Lanig | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Jimmy Leyden | 3 | 14 | 4 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 16.5 | |
| 15 | Nathan Royer | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 | |
| 16 | Jamie Schnittker | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
| 23 | Adam Kessenich | 3 | 3 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
| 25 | Ryan Mahl | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 46 | 10 | 87 | .414 | 37 | 6 | 7 | 2 | 24 | 0 | 16 | 0 | 0 | 60.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Cincinnati, Ohio (Presidents Hall)
Date: Mar 07, 2015 Attend: 50 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||