Lourdes vs Calumet (Mar 10, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#10 Lourdes vs Calumet
(Mar 10, 2015 at Whiting, Ind.)

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Julian Rivera   3  4  0  6  .667  0  1  0  0  0  0  2  0  0  6.0 
6   Frank Craig   3  10  4  23  .261  0  5  1  1  2  0  0  2  0  15.0 
7   Jo'Lon Clark   3  9  3  16  .375  0  7  1  0  6  0  0  1  0  16.0 
9   Amaury Miranda   3  1  0  1  1.000  29  1  1  1  3  0  0  0  0  2.0 
10  Austin Stout   3  5  0  6  .833  0  0  0  0  1  0  2  0  0  6.0 
19  Sean Labriola   3  5  0  6  .833  0  1  1  0  1  1  0  0  0  7.0 
4   CJ Rilveria   2  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
5   Brad Miller   3  0  0  0  .000  0  2  1  1  11  0  0  0  0  2.0 
  Totals  3  34  7  58  .466  29  17  5  3  29  1  4  3  0  54.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  2  19  .421  6-11   54% 
2  12  2  19  .526  8-9   88% 
3  12  3  20  .450  6-8   75% 
          20-28   71% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lourdes   (3)  25  25  25     13-5, 11-0 GLC  
Calumet   (0)  11  8  8     1-20, 1-9 GLC  

   Calumet      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sergio Valdes   3  1  2  6  -.167  2  0  1  1  3  0  0  0  0  1.0 
9   Ruben Maciel   3  0  0  2  .000  10  0  0  0  3  0  0  0  0  0.0 
11  Mike Jimenez   3  1  0  2  .500  0  0  0  0  0  1  0  2  0  2.0 
15  Brandon Evers   3  1  1  7  .000  0  0  1  1  1  0  0  0  0  1.0 
16  Dominick Terry   3  4  8  21  -.190  0  2  0  5  1  0  0  0  0  6.0 
23  Timothy Williams   3  5  4  21  .048  0  0  0  3  1  0  0  1  0  5.0 
5   Liam Fagan   3  0  0  4  .000  0  1  2  7  6  0  0  0  0  1.0 
  Totals  3  12  15  63  -.048  12  3  4  17  15  1  0  3  0  16.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  6  21  -.048  7-25   28% 
2  6  4  22  .091  8-24   33% 
3  1  5  20  -.200  6-24   25% 
          21-73   28% 
    Site: Whiting, Ind. (Rittenmeyer Center)
Date: Mar 10, 2015 Attend: 75 Time: 1:05
Referees:
   1  2  3  Total 
Tie scores  2  0  2  4 
Lead changes  1  0  1  2