Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Julian Rivera | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 | |
| 6 | Frank Craig | 3 | 19 | 3 | 27 | .593 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 19.5 | |
| 7 | Jo'Lon Clark | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
| 9 | Amaury Miranda | 3 | 0 | 0 | 1 | .000 | 38 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 | |
| 10 | Austin Stout | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 9.0 | |
| 19 | Sean Labriola | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | |
| 2 | Bryan Downs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 39 | 9 | 74 | .405 | 38 | 3 | 10 | 3 | 24 | 5 | 14 | 0 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 9 | Ben Wheaton | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 12 | Jimmy Dwyer | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Dean Zummo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Taylor Magorien | 3 | 7 | 7 | 19 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 | |
| 20 | Paris McFall | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 | |
| 23 | Gueorgui Boykov | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| 1 | Stephen Hewitt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Ed Moeller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Kevin Luu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Scott Poppen | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 22 | Keahn Duhn | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 28 | Timothy Carey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 34 | Cameron Nolan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 32 | 19 | 75 | .173 | 30 | 3 | 9 | 3 | 18 | 2 | 4 | 0 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Arlington Hts, Ill. (RMU ACC)
Date: Mar 11, 2015 Attend: 43 Time: 1:14 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||