Volleyball Box Score |
| Saint Xavier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Dan O'Keefe | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Craig Rosner | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Moises Lopez | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| 8 | Sam Kull | 3 | 7 | 6 | 25 | .040 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Sean Barry | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Bradley Gadek | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| 2 | Dominic Villa | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jerry Soukal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Thomas Matonis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Noel Bragagnolo | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Justin Parra | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 18 | 83 | .084 | 23 | 2 | 4 | 2 | 21 | 3 | 12 | 1 | 1 | 36.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Frank Craig | 3 | 21 | 11 | 38 | .263 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | Jo'Lon Clark | 3 | 14 | 2 | 28 | .429 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Amaury Miranda | 3 | 2 | 1 | 4 | .250 | 41 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Austin Stout | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4.0 |
| 19 | Sean Labriola | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 1 | Julian Rivera | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 2 | Bryan Downs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steve Barcus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evan Kinard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eric Ubior | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 50 | 21 | 96 | .302 | 48 | 2 | 10 | 2 | 35 | 1 | 22 | 0 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Toledo, Ohio (Savage Arena)
Date: Mar 13, 2015 Attend: 314 Time: 1:18 Referees: Josh Hall, Jacob Bush |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||