Lourdes vs Siena Heights (Mar 17, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#10 Lourdes vs Siena Heights
(Mar 17, 2015 at Adrian, Mich.)

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   CJ Rilveria   3  0  0  0  .000  2  0  0  2  5  0  0  0  0  0.0 
6   Frank Craig   3  16  3  34  .382  2  2  0  0  4  1  1  0  0  19.5 
7   Jo'Lon Clark   3  10  1  18  .500  0  0  0  1  7  0  0  0  0  10.0 
9   Amaury Miranda   3  1  0  1  1.000  39  2  1  0  6  0  1  0  0  3.5 
10  Austin Stout   3  2  0  3  .667  0  0  0  0  1  2  2  0  0  5.0 
19  Sean Labriola   3  11  2  14  .643  0  0  0  0  1  0  0  0  1  11.0 
1   Julian Rivera   3  7  3  15  .267  1  1  3  0  6  0  0  1  0  8.0 
5   Brad Miller   3  0  0  0  .000  2  0  1  0  6  0  0  0  0  0.0 
16  Evan Kinard   3  0  0  0  .000  0  2  1  0  0  0  0  0  0  2.0 
  Totals  3  47  9  85  .447  46  7  6  3  36  3  4  1  1  59.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  4  31  .355  12-17   70% 
2  13  2  23  .478  11-14   78% 
3  19  3  31  .516  13-21   61% 
          36-52   69% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lourdes   (3)  25  25  25     16-6, 14-0 GLC  
Siena Heights   (0)  16  14  20     9-11, 5-7 GLC  

   Siena Heights      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Tyler Hubbard-Neil   3  8  4  23  .174  0  1  0  1  2  0  0  0  0  9.0 
6   Zach Haube   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0  0.0 
9   Gilius Blinstrubas   3  8  4  25  .160  0  2  2  2  9  1  0  0  0  11.0 
10  A. Mattje Gwoszdz   3  2  1  9  .111  24  0  1  0  4  0  0  0  1  2.0 
11  Max Field   3  3  2  9  .111  0  0  2  0  0  1  0  0  1  4.0 
18  Lance Blough   3  6  1  17  .294  0  0  0  0  0  1  0  0  0  7.0 
1   Edward Harness   1  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0 
4   Christian Vegas   3  0  0  0  .000  2  0  1  2  2  0  0  0  0  0.0 
7   Kenny Brokaw   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Dylan Seiter   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Brody Davidson   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0  3.0 
19  Zak Krug   3  0  0  0  .000  2  0  0  2  3  0  0  0  0  0.0 
  Totals  3  30  13  90  .189  28  3  6  7  23  3  0  0  2  36.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  4  32  .156  11-24   45% 
2  10  5  27  .185  11-25   43% 
3  11  4  31  .226  12-24   50% 
          34-73   46% 
    Site: Adrian, Mich. (SHU Fieldhouse)
Date: Mar 17, 2015 Attend: 78 Time: 1:10
Referees:
   1  2  3  Total 
Tie scores  3  1  3  7 
Lead changes  1  0  3  4