Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julian Rivera | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 5.0 |
| 6 | Frank Craig | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jo'Lon Clark | 3 | 18 | 6 | 38 | .316 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Amaury Miranda | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Austin Stout | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Sean Labriola | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 7.0 |
| 2 | Bryan Downs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Evan Kinard | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Eric Ubior | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 14 | 89 | .270 | 36 | 7 | 8 | 3 | 43 | 2 | 14 | 0 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rhett Kane | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kyle Hanagami | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Trevor Sullivan | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Victor Gonzalez | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Pedro Nieves Peraza | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mitchell McPartland | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Pedro Cardoso | 2 | 8 | 0 | 21 | .381 | 1 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Felipe Nogueira | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Felipe Rosa | 3 | 1 | 2 | 6 | -.167 | 13 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Shawn Bissen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aaron Dekalb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tim Johnson Jr. | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Savili Bartley Jr. | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 33 | 11 | 91 | .242 | 32 | 3 | 8 | 7 | 37 | 4 | 6 | 0 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Saint Louis, Mo. (Petty Complex)
Date: Mar 20, 2015 Attend: 50 Time: 1:20 Referees: Spartan Invitational |
|||||||||||||||||||||||||||||||||||||||||||