Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Jason Bowles | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Elliott Van Dyke | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Drew Hogan | 4 | 9 | 0 | 22 | .409 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 13 | Connor O'Ryan | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 15.5 |
| 14 | Scott Fabian | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 16.0 |
| 17 | Joe Duda | 4 | 3 | 0 | 7 | .429 | 23 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 7.5 |
| 1 | Patrick Ronan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nick Bartlett | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 55 | Chris Sorenson | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 16 | 126 | .278 | 49 | 4 | 8 | 0 | 43 | 5 | 18 | 4 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julian Rivera | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 6 | Frank Craig | 4 | 22 | 8 | 41 | .341 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24.0 |
| 7 | Jo'Lon Clark | 4 | 18 | 10 | 44 | .182 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Amaury Miranda | 4 | 0 | 0 | 3 | .000 | 41 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0.5 |
| 10 | Austin Stout | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Sean Labriola | 4 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
| 2 | Bryan Downs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | CJ Rilveria | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brad Miller | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Steve Barcus | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | J. Kuhaulua-Feiteira | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett Jones | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Eric Ubior | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 62 | 33 | 150 | .193 | 59 | 0 | 5 | 4 | 50 | 1 | 18 | 4 | 3 | 72.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Cincinnati, Ohio (Presidents Hall)
Date: Mar 28, 2015 Attend: 108 Time: 1:45 Referees: Bruce Albert, Emi Vishoot Great Lakes Conference Championship #1 Seed - Lourdes #2 Seed - Cardinal Stritch |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||