Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julian Rivera | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Frank Craig | 3 | 16 | 7 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Jo'Lon Clark | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Amaury Miranda | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Sean Labriola | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steve Barcus | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | J. Kuhaulua-Feiteira | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Garrett Jones | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Eric Ubior | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 23 | 86 | .105 | 30 | 1 | 5 | 5 | 20 | 0 | 6 | 1 | 2 | 36.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Victor Gonzalez | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Pedro Nieves Peraza | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 7 | Pedro Cardoso | 3 | 14 | 1 | 26 | .500 | 2 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Felipe Nogueira | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Felipe Rosa | 3 | 4 | 2 | 7 | .286 | 15 | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 18 | Savili Bartley Jr. | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 2 | Kyle Hanagami | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mitchell McPartland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shawn Bissen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aaron Dekalb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 9 | 73 | .425 | 37 | 5 | 5 | 1 | 27 | 1 | 22 | 1 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Des Moines, Iowa (Ohana Sports Complex)
Date: Jan 30, 2015 Attend: 100 Time: 1:30 Referees: Molten Invitational |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||