Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Frank Craig | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Jo'Lon Clark | 4 | 14 | 4 | 31 | .323 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Steve Barcus | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | J. Kuhaulua-Feiteira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett Jones | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Sean Labriola | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 1 | Julian Rivera | 4 | 17 | 6 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 20.0 |
| 2 | Bryan Downs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Rilveria | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brad Miller | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amaury Miranda | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Austin Stout | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Evan Kinard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 61 | 23 | 133 | .286 | 54 | 4 | 10 | 7 | 46 | 3 | 12 | 0 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Beau-General Osborne | 4 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Zach Greene | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shane Beatty | 4 | 3 | 0 | 3 | 1.000 | 49 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Dominique Blonski | 4 | 23 | 2 | 39 | .538 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 27.0 |
| 14 | Kevin Baran-Maguire | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 17 | Phillip Lopez | 4 | 8 | 6 | 26 | .077 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Matt Heirakuji | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Keenan Meyer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Penney | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Daniel Deloney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 15 | 122 | .352 | 54 | 7 | 5 | 4 | 43 | 4 | 8 | 2 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Des Moines, Iowa (Ohana Sports Complex)
Date: Jan 31, 2015 Attend: 50 Time: 1:40 Referees: Molten Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||