Volleyball Box Score |
| Calumet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Clayton Cox | 3 | 0 | 2 | 4 | -.500 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Mike Jimenez | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2.0 |
| 15 | Brandon Evers | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dominick Terry | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 21 | Jose Gonzalez | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Timothy Williams | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Sergio Valdes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liam Fagan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruben Maciel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 14 | 16 | 65 | -.031 | 13 | 0 | 5 | 10 | 19 | 1 | 4 | 3 | 2 | 17.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julian Rivera | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jo'Lon Clark | 2 | 5 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Steve Barcus | 3 | 1 | 0 | 1 | 1.000 | 22 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Austin Stout | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Sean Labriola | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Bryan Downs | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brad Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Frank Craig | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Amaury Miranda | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chris Kampshoff | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | J. Kuhaulua-Feiteira | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ryan Ferkel | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Evan Kinard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eric Ubior | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 3 | 40 | 10 | 77 | .390 | 35 | 10 | 8 | 0 | 34 | 3 | 2 | 0 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Feb 03, 2015 Attend: 81 Time: 0:58 Referees: Tom Joseph, Tony Slone |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||