| #10 Jessie Frost |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 25, 2015 | at Lawrence Tech | 13-14 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0-0.0 |
| Mar 04, 2015 | INDIANA TECH | 6-20 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1-2.0 |
| Mar 07, 2015 | DAVENPORT | 5-17 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0-0.0 |
| Mar 11, 2015 | at Alma | 12-10 | * | * | 1 | 0 | 1 | 3 | .429 | 2 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0.0 |
| Mar 14, 2015 | at Franklin | 15-5 | * | * | 1 | 2 | 3 | 4 | .364 | 2 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 |
| Mar 28, 2015 | at Indiana Tech | 4-16 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 29, 2015 | at Walsh | 14-13 | * | 1 | 0 | 1 | 1 | .462 | 1 | .615 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0-0.0 | |
| Apr 01, 2015 | AQUINAS | 10-17 | * | * | 2 | 0 | 2 | 5 | .444 | 3 | .611 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0-0.0 |
| Apr 07, 2015 | at Siena Heights | 9-12 | * | * | 2 | 0 | 2 | 4 | .455 | 3 | .636 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 1-2.0 |
| Apr 08, 2015 | at Aquinas | 5-15 | * | * | 0 | 0 | 0 | 3 | .400 | 2 | .640 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-2.0 |
| Totals | 93-139 | 10 | 9 | 10 | 2 | 12 | 25 | .400 | 16 | .640 | 1 | 0 | 1 | 4 | 15 | 22 | 14 | 10 | 3-6.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 2.50 Goals per game: 1.00 Assists per game: 0.20 Points per game: 1.20 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |