| #17 Kiley Ketteman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 25, 2015 | at Lawrence Tech | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0.0 | |
| Mar 04, 2015 | INDIANA TECH | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 07, 2015 | DAVENPORT | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0-0.0 | |
| Mar 11, 2015 | at Alma | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2015 | at Franklin | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 18, 2015 | at Davenport | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 20, 2015 | at Siena Heights | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 25, 2015 | LAWRENCE TECH | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Mar 28, 2015 | at Indiana Tech | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 29, 2015 | at Walsh | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 01, 2015 | AQUINAS | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
| Apr 08, 2015 | at Aquinas | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 109-175 | 12 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 10 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Kiley Ketteman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2015 | at Lawrence Tech | 13-14 | * | 44:37 | 8 | 10.76 | 8 | .500 | 0 | 0 | 0 | 23 | |
| Mar 04, 2015 | INDIANA TECH | 6-20 | * | * | 60:00 | 20 | 16.06 | 9 | .378 | 0 | 1 | 0 | 38 |
| Mar 07, 2015 | DAVENPORT | 5-17 | * | * | 44:03 | 11 | 15.74 | 10 | .409 | 0 | 2 | 0 | 28 |
| Mar 11, 2015 | at Alma | 12-10 | * | * | 30:00 | 5 | 14.78 | 2 | .397 | 1 | 2 | 0 | 10 |
| Mar 14, 2015 | at Franklin | 15-5 | * | 30:00 | 5 | 14.09 | 3 | .395 | 2 | 2 | 0 | 8 | |
| Mar 18, 2015 | at Davenport | 5-18 | * | 30:00 | 11 | 15.08 | 1 | .355 | 2 | 2 | 0 | 16 | |
| Mar 20, 2015 | at Siena Heights | 9-10 | * | * | 60:00 | 10 | 14.06 | 6 | .358 | 2 | 3 | 0 | 23 |
| Mar 25, 2015 | LAWRENCE TECH | 11-20 | * | * | 30:00 | 12 | 14.97 | 6 | .354 | 2 | 4 | 0 | 28 |
| Mar 28, 2015 | at Indiana Tech | 4-16 | * | * | 18:33 | 8 | 15.55 | 1 | .338 | 2 | 5 | 0 | 12 |
| Mar 29, 2015 | at Walsh | 14-13 | * | 3:01 | 1 | 15.59 | 0 | .336 | 2 | 5 | 0 | 1 | |
| Apr 01, 2015 | AQUINAS | 10-17 | * | * | 60:00 | 17 | 15.80 | 6 | .325 | 2 | 6 | 0 | 32 |
| Apr 08, 2015 | at Aquinas | 5-15 | * | * | 60:00 | 15 | 15.69 | 7 | .324 | 2 | 7 | 0 | 32 |
| Totals | 12 | 8 | 470:14 | 123 | 15.69 | 59 | .324 | 2 | 7 | 0 | 251 |