#18 Shelby Kellar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2015  at Lawrence Tech   13-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  2  1  1-2.0  
Mar 07, 2015  DAVENPORT   5-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  2  0  0-0.0  
Mar 11, 2015  at Alma   12-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  1  0  0-0.0  
Mar 14, 2015  at Franklin   15-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  1-2.0  
Mar 18, 2015  at Davenport   5-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  3  0  0-0.0  
Mar 20, 2015  at Siena Heights   9-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  4  1  2  0  0-0.0  
Mar 25, 2015  LAWRENCE TECH   11-20  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  4  0  0-0.0  
Mar 28, 2015  at Indiana Tech   4-16  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  1  0-0.0  
Mar 29, 2015  at Walsh   14-13  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  0  2  0-0.0  
Apr 01, 2015  AQUINAS   10-17  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  3  0  1  4  1-2.0  
Apr 07, 2015  at Siena Heights   9-12  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  1  1  1  0  0-0.0  
Apr 08, 2015  at Aquinas   5-15  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  2  0  0-0.0  
Totals     112-167  12  11  1  0  1  1  1.000  1  1.000  0  0  0  0  18  2  18  8  3-6.0  

Per-game summary 
Games played: 12
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0