#19 Anna Marie Weber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2015  at Lawrence Tech   13-14  *    0  0  0  3  .000  2  .667  0  0  0  0  1  2  0  0  0-0.0  
Mar 04, 2015  INDIANA TECH   6-20  *    0  0  0  1  .000  1  .750  0  0  0  0  1  2  3  2  0-0.0  
Mar 07, 2015  DAVENPORT   5-17  *  *  0  0  0  0  .000  0  .750  0  0  0  0  1  0  1  0  0-0.0  
Mar 11, 2015  at Alma   12-10  *    0  0  0  0  .000  0  .750  0  0  0  0  1  0  0  0  0-0.0  
Mar 14, 2015  at Franklin   15-5  *    0  0  0  0  .000  0  .750  0  0  0  0  1  0  0  0  0-0.0  
Mar 18, 2015  at Davenport   5-18  *  *  0  0  0  0  .000  0  .750  0  0  0  0  1  1  3  0  0-0.0  
Mar 20, 2015  at Siena Heights   9-10  *    0  0  0  0  .000  0  .750  0  0  0  0  1  0  0  1  0-0.0  
Mar 25, 2015  LAWRENCE TECH   11-20  *    0  0  0  0  .000  0  .750  0  0  0  0  0  0  0  0  0-0.0  
Mar 28, 2015  at Indiana Tech   4-16  *    0  0  0  0  .000  0  .750  0  0  0  0  0  0  1  0  0-0.0  
Apr 01, 2015  AQUINAS   10-17  *  *  0  0  0  2  .000  2  .833  0  0  0  0  0  0  1  1  0-0.0  
Apr 07, 2015  at Siena Heights   9-12  *    0  0  0  0  .000  0  .833  0  0  0  0  0  0  1  0  0-0.0  
Totals     99-159  11  3  0  0  0  6  .000  5  .833  0  0  0  0  7  5  10  4  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0