#25 Margaret Janiga  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2015  at Lawrence Tech   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  1  1  0-0.0  
Mar 07, 2015  DAVENPORT   5-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  0  0-0.0  
Mar 11, 2015  at Alma   12-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 14, 2015  at Franklin   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Mar 18, 2015  at Davenport   5-18  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0.0  
Mar 25, 2015  LAWRENCE TECH   11-20  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  2  1  0-0.0  
Mar 28, 2015  at Indiana Tech   4-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2015  at Walsh   14-13  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  2  1-2.0  
Apr 01, 2015  AQUINAS   10-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  0  0-0.0  
Apr 07, 2015  at Siena Heights   9-12  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  2  1  0-0.0  
Apr 08, 2015  at Aquinas   5-15  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  2  0  0-0.0  
Totals     103-157  11  0  0  0  0  0  .000  0  .000  0  0  0  0  13  0  10  6  1-2.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #25 Margaret Janiga  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 25, 2015  at Lawrence Tech   13-14  *  *  15:23  6  23.40  2  .250  0  1  0  8 
Mar 07, 2015  DAVENPORT   5-17  *    15:57  6  22.98  2  .250  0  1  0  10 
Mar 11, 2015  at Alma   12-10  *    30:00  5  16.63  1  .227  0  1  0  14 
Mar 14, 2015  at Franklin   15-5  *    30:00  0  11.17  4  .346  0  1  0  8 
Mar 18, 2015  at Davenport   5-18  *  *  30:00  7  11.87  3  .333  0  2  0  11 
Mar 25, 2015  LAWRENCE TECH   11-20  *    30:00  8  12.69  5  .347  0  2  0  16 
Mar 28, 2015  at Indiana Tech   4-16  *    41:27  8  12.45  2  .322  0  2  0  12 
Mar 29, 2015  at Walsh   14-13  *    56:59  12  12.49  7  .333  1  2  0  31 
Apr 07, 2015  at Siena Heights   9-12  *  *  60:00  12  12.40  9  .354  1  3  0  26 
Totals        9  3  309:46  64  12.40  35  .354  1  3  0  136