# 6 Kelsey Schiel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2015  at Lawrence Tech   13-14  *  *  1  0  1  6  .167  5  .833  0  0  0  1  3  2  1  1  0-0.0  
Mar 04, 2015  INDIANA TECH   6-20  *  *  0  0  0  2  .125  1  .750  0  0  0  0  3  1  4  2  0-0.0  
Mar 07, 2015  DAVENPORT   5-17  *  *  0  0  0  0  .125  0  .750  0  0  0  0  2  1  3  0  0-0.0  
Mar 11, 2015  at Alma   12-10  *  *  1  0  1  3  .182  1  .636  0  0  1  2  0  4  2  0  0-0.0  
Mar 14, 2015  at Franklin   15-5  *  *  1  1  2  1  .250  1  .667  0  0  0  0  5  7  1  2  0-0.0  
Mar 18, 2015  at Davenport   5-18  *    0  0  0  0  .250  0  .667  0  0  0  0  3  0  2  0  0-0.0  
Mar 20, 2015  at Siena Heights   9-10  *  *  1  0  1  1  .308  1  .692  0  0  0  0  3  3  2  2  0-0.0  
Mar 25, 2015  LAWRENCE TECH   11-20  *  *  0  0  0  0  .308  0  .692  0  0  0  0  4  1  4  1  0-0.0  
Mar 28, 2015  at Indiana Tech   4-16  *  *  2  0  2  3  .375  2  .688  0  0  0  0  0  3  1  0  0-0.0  
Mar 29, 2015  at Walsh   14-13  *    2  0  2  3  .421  2  .684  0  0  1  1  1  3  1  0  0-0.0  
Apr 07, 2015  at Siena Heights   9-12  *  *  0  0  0  0  .421  0  .684  0  0  0  0  0  0  0  0  0-0.0  
Totals     103-155  11  9  8  1  9  19  .421  13  .684  0  0  2  4  24  25  21  8  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 1.73
Goals per game: 0.73
Assists per game: 0.09
Points per game: 0.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0