# 9 Faith Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 25, 2015  at Lawrence Tech   13-14  *  *  2  0  2  5  .400  4  .800  0  0  1  2  1  1  2  1  0-0.0  
Mar 04, 2015  INDIANA TECH   6-20  *  *  1  0  1  2  .429  2  .857  0  0  0  0  3  0  1  2  0-0.0  
Mar 07, 2015  DAVENPORT   5-17  *  *  2  0  2  2  .556  2  .889  1  0  2  2  0  0  1  0  0-0.0  
Mar 11, 2015  at Alma   12-10  *  *  0  0  0  3  .417  0  .667  0  0  0  2  1  0  3  0  0-0.0  
Mar 14, 2015  at Franklin   15-5  *  *  2  0  2  3  .467  2  .667  0  0  0  1  1  0  1  1  0-0.0  
Mar 18, 2015  at Davenport   5-18  *  *  3  0  3  3  .556  3  .722  0  0  2  2  0  1  2  0  0-0.0  
Mar 20, 2015  at Siena Heights   9-10  *  *  1  1  2  5  .478  4  .739  0  0  0  1  0  0  4  1  0-0.0  
Mar 25, 2015  LAWRENCE TECH   11-20  *  *  4  1  5  5  .536  5  .786  0  0  0  1  1  0  3  0  0-0.0  
Mar 28, 2015  at Indiana Tech   4-16  *  *  0  0  0  0  .536  0  .786  0  0  0  0  1  1  2  0  0-0.0  
Mar 29, 2015  at Walsh   14-13  *    3  1  4  6  .529  4  .765  1  0  0  2  2  1  4  0  0-0.0  
Apr 07, 2015  at Siena Heights   9-12  *  *  2  2  4  8  .476  6  .762  0  0  0  1  1  1  3  0  0-0.0  
Apr 08, 2015  at Aquinas   5-15  *  *  2  0  2  3  .489  2  .756  0  0  0  0  3  0  2  0  1-1.0  
Totals     108-170  12  11  22  5  27  45  .489  34  .756  2  0  5  14  14  5  28  5  1-1.0  

Per-game summary 
Games played: 12
Shots per game: 3.75
Goals per game: 1.83
Assists per game: 0.42
Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0