Lacrosse Box Score |
| Summary |
|
Lourdes (3-7) vs. Walsh (3-5) Date: Mar 29, 2015 Attendance: 55 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lourdes | 11 | 3 | 14 |
| Walsh | 5 | 8 | 13 |
|
Lourdes SCORING: GOALS: Faith Fisher 3; Alyssa Long 3; Mackenzie Moriarty 2;
Kelsey Schiel 2; Haley Brown 2; Jessie Frost 1; Katie Cerveny 1.
ASSISTS: Faith Fisher 1.
Walsh SCORING: GOALS: Steffi Zepp 5; Lane Brunkala 4; Maria Nobile 3; Sarah McCormick 1. ASSISTS: Becca Heicher 2; Maria Nobile 2; Emma Armour 1; Lane Brunkala 1. Penalties - Lourdes 1/2:00; Walsh 5/10:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Walsh 0/0 (0). Officials: Kathy Jirus; Evalyn Hammonds; Linda Kochanm. Scorer: Logan Smith. |
| Walsh |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Holly Axline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 4 | Lauren Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Sarah McCormick | 1 | 0 | 2 | 2 | 6 | 5 | 2 | 1-2:00 | 1-1 | |
| 8 | Danielle Acuna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4:00 | - | |
| 10 | Lane Brunkala | 4 | 1 | 5 | 4 | 0 | 1 | 0 | - | 2-2 | |
| 11 | Kristina Belopotosky | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-2:00 | - | |
| 12 | Aly Jajack | 0 | 0 | 3 | 3 | 0 | 1 | 0 | - | - | |
| 17 | Steffi Zepp | 5 | 0 | 8 | 1 | 0 | 2 | 3 | - | 0-2 | |
| 18 | Emma Armour | 0 | 1 | 6 | 1 | 0 | 2 | 2 | - | 0-2 | |
| 20 | Maria Nobile | 3 | 2 | 5 | 2 | 7 | 2 | 2 | - | 1-1 | |
| 23 | Becca Heicher | 0 | 2 | 1 | 4 | 0 | 2 | 0 | - | 0-1 | |
| 99 | Tia Tyler | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | |
| 9 | Amanda Hodel | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1-2:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 6 | 32 | 24 | 15 | 18 | 14 | 5-10:00 | 4-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Tia Tyler | 60:00 | 14 | L | 1 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alyssa Long | 3 | 0 | 3 | 2 | 0 | 1 | 2 | - | 1-1 | |
| 4 | Katie Cerveny | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
| 6 | Kelsey Schiel | 2 | 0 | 3 | 1 | 3 | 1 | 0 | - | 1-1 | |
| 9 | Faith Fisher | 3 | 1 | 6 | 2 | 1 | 4 | 0 | - | 0-2 | |
| 10 | Jessie Frost | 1 | 0 | 1 | 3 | 5 | 1 | 1 | - | - | |
| 11 | Shelby Linenkugel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 12 | Hannah Cullis | 0 | 0 | 0 | 2 | 0 | 4 | 3 | - | - | |
| 14 | Mackenzie Moriarty | 2 | 0 | 3 | 4 | 2 | 3 | 1 | - | 1-1 | |
| 15 | Haley Brown | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 1-1 | |
| 18 | Shelby Kellar | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 22 | Bree Copley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 25 | Margaret Janiga | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2:00 | - | |
| 17 | Kiley Ketteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Lauren Pelton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 1 | 19 | 19 | 14 | 18 | 12 | 1-2:00 | 4-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Margaret Janiga | 56:59 | 12 | W | 7 |
| 17 | Kiley Ketteman | 03:01 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lourdes | 15 | 4 | 19 |
| Walsh | 14 | 18 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lourdes | 3 | 4 | 7 |
| Walsh | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lourdes | 10 | 9 | 19 |
| Walsh | 15 | 9 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lourdes | 10 | 4 | 14 |
| Walsh | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lourdes | 6 | 12 | 18 |
| Walsh | 9 | 9 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lourdes | 0 | 0 | 0 |
| Walsh | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lourdes | 7-9 | 5-9 | 12-18 |
| Walsh | 4-5 | 6-9 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lourdes | 0-1 | 1-4 | 1-5 |
| Walsh | 1-1 | 0-0 | 1-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lourdes | 3-4 | 1-2 | 4-6 |
| Walsh | 2-3 | 2-6 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:20 | LOURDES | EVEN | Mackenzie Moriarty | Free position shot | 0-1 |
| 2. | 21:37 | LOURDES | EVEN | Faith Fisher | Unassisted | 0-2 | |
| 3. | 21:06 | LOURDES | EVEN | Haley Brown | Unassisted | 0-3 | |
| 4. | 18:52 | LOURDES | EVEN | Katie Cerveny | Unassisted | 0-4 | |
| 5. | 17:50 | LOURDES | EVEN | Alyssa Long | Unassisted | 0-5 | |
| 6. | 15:01 | WALSH | EVEN | Steffi Zepp | Maria Nobile | 1-5 | |
| 7. | 14:11 | LOURDES | EVEN | Kelsey Schiel | Unassisted | 1-6 | |
| 8. | 11:44 | WALSH | EVEN | Lane Brunkala | Unassisted | 2-6 | |
| 9. | 11:11 | WALSH | EVEN | Sarah McCormick | Free position shot | 3-6 | |
| 10. | 9:40 | WALSH | EVEN | Steffi Zepp | Unassisted | 4-6 | |
| 11. | 8:42 | LOURDES | EVEN | Mackenzie Moriarty | Unassisted | 4-7 | |
| 12. | 7:53 | LOURDES | EVEN | Alyssa Long | Unassisted | 4-8 | |
| 13. | 4:17 | LOURDES | EVEN | Haley Brown | Free position shot | 4-9 | |
| 14. | 3:00 | WALSH | UP | Lane Brunkala | Free position shot | 5-9 | |
| 15. | 0:28 | LOURDES | EVEN | Faith Fisher | Unassisted | 5-10 | |
| 16. | 0:11 | LOURDES | EVEN | Kelsey Schiel | Free position shot | 5-11 | |
| 17. | 2nd | 28:39 | WALSH | EVEN | Steffi Zepp | Becca Heicher | 6-11 |
| 18. | 24:50 | LOURDES | EVEN | Alyssa Long | Free position shot | 6-12 | |
| 19. | 16:27 | WALSH | EVEN | Lane Brunkala | Emma Armour | 7-12 | |
| 20. | 14:29 | WALSH | EVEN | Steffi Zepp | Maria Nobile | 8-12 | |
| 21. | 13:21 | LOURDES | EVEN | Jessie Frost | Faith Fisher | 8-13 | |
| 22. | 12:32 | WALSH | EVEN | Maria Nobile | Becca Heicher | 9-13 | |
| 23. | 12:17 | WALSH | EVEN | Lane Brunkala | Free position shot | 10-13 | |
| 24. | 11:16 | WALSH | EVEN | Maria Nobile | Free position shot | 11-13 | |
| 25. | 9:03 | WALSH | EVEN | Maria Nobile | Unassisted | 12-13 | |
| 26. | 7:54 | WALSH | EVEN | Steffi Zepp | Lane Brunkala | 13-13 | |
| 27. | 3:24 | LOURDES | UP | Faith Fisher | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:28 | WALSH | 7 | Sarah McCormick | 2:00 | X | YELLOW CARD |
| 03:01 | LOURDES | 25 | Margaret Janiga | 2:00 | X | YELLOW CARD | |
| 2nd | 24:50 | WALSH | 8 | Danielle Acuna | 2:00 | X | YELLOW CARD |
| 05:07 | WALSH | 8 | Danielle Acuna | 2:00 | X | YELLOW CARD | |
| 01:40 | WALSH | 11 | Kristina Belopotosky | 2:00 | X | YELLOW CARD | |
| 00:05 | WALSH | 9 | Amanda Hodel | 2:00 | X | YELLOW CARD |