Lacrosse Box Score |
| Summary |
|
Lourdes (2-3) vs. Franklin (0-3) Date: Mar 14, 2015 Attendance: 55 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lourdes | 10 | 5 | 15 |
| Franklin | 5 | 0 | 5 |
|
Lourdes SCORING: GOALS: Alyssa Long 4; Mackenzie Moriarty 2; Katie Cerveny 2;
Faith Fisher 2; Haley Brown 2; Jessie Frost 1; Kelsey Schiel 1; Kristi Layman 1.
ASSISTS: Jessie Frost 2; Katie Cerveny 1; Alyssa Long 1; Mackenzie Moriarty 1;
Kelsey Schiel 1.
Franklin SCORING: GOALS: Carley Campbell 2; Paige Clark 1; Presleigh Hobbs 1; Audrey Wilson 1. ASSISTS: None. Penalties - Lourdes 1/2:00; Franklin 3/6:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Franklin 0/0 (0). Officials:. Scorer: Dale Long. |
| Franklin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alysia Funderburg | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | |
| 3 | Abby Stayer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Lexi Ingram | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 1-2:00 | - | |
| 7 | Emily Erlenbaugh | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | |
| 8 | Torie Zeiner | 0 | 0 | 2 | 1 | 0 | 0 | 2 | - | - | |
| 10 | Morgan McIntosh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 13 | Paige Clark | 1 | 0 | 5 | 0 | 1 | 2 | 4 | - | 0-1 | |
| 15 | Presleigh Hobbs | 1 | 0 | 2 | 1 | 0 | 0 | 2 | - | - | |
| 16 | Cali Wetli | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 21 | Megan Rhotan | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | |
| 24 | Audrey Wilson | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1-2:00 | - | |
| 80 | Kayanna Wolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Carley Campbell | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-2 | |
| 22 | Hannah Grow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 0 | 18 | 7 | 3 | 11 | 20 | 3-6:00 | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 80 | Kayanna Wolter | 60:00 | 15 | L | 5 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alyssa Long | 4 | 1 | 6 | 2 | 1 | 0 | 1 | - | - | |
| 4 | Katie Cerveny | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Kelsey Schiel | 1 | 1 | 1 | 5 | 7 | 1 | 2 | - | - | |
| 9 | Faith Fisher | 2 | 0 | 3 | 1 | 0 | 1 | 1 | - | 0-1 | |
| 10 | Jessie Frost | 1 | 2 | 4 | 3 | 0 | 0 | 2 | - | - | |
| 11 | Shelby Linenkugel | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | |
| 12 | Hannah Cullis | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | |
| 14 | Mackenzie Moriarty | 2 | 1 | 5 | 4 | 3 | 0 | 0 | - | 1-1 | |
| 17 | Kiley Ketteman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 18 | Shelby Kellar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2:00 | - | |
| 22 | Bree Copley | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | |
| 23 | Lauren Pelton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Kristi Layman | 1 | 0 | 1 | 1 | 1 | 1 | 2 | - | - | |
| 15 | Haley Brown | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Anna Marie Weber | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Margaret Janiga | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 6 | 26 | 33 | 15 | 4 | 8 | 1-2:00 | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Kiley Ketteman | 30:00 | 5 | W | 3 |
| 25 | Margaret Janiga | 30:00 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lourdes | 17 | 9 | 26 |
| Franklin | 9 | 9 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lourdes | 3 | 4 | 7 |
| Franklin | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lourdes | 21 | 12 | 33 |
| Franklin | 13 | 12 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lourdes | 10 | 5 | 15 |
| Franklin | 6 | 1 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lourdes | 7 | 0 | 7 |
| Franklin | 10 | 0 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lourdes | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lourdes | 11-11 | 8-12 | 19-23 |
| Franklin | 6-11 | 8-12 | 14-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 |
| Franklin | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lourdes | 1-1 | 0-6 | 1-7 |
| Franklin | 2-2 | 0-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:00 | LOURDES | EVEN | Alyssa Long (1) | Jessie Frost (1) | 0-1 |
| 2. | 0:00 | LOURDES | EVEN | Alyssa Long (1) | Jessie Frost (1) | 0-2 | |
| 3. | 0:00 | LOURDES | EVEN | Alyssa Long (1) | Unassisted | 0-3 | |
| 4. | 0:00 | LOURDES | EVEN | Alyssa Long (1) | Unassisted | 0-4 | |
| 5. | 0:00 | LOURDES | EVEN | Katie Cerveny (1) | Kelsey Schiel (1) | 0-5 | |
| 6. | 0:00 | LOURDES | EVEN | Katie Cerveny (1) | Unassisted | 0-6 | |
| 7. | 0:00 | LOURDES | EVEN | Kelsey Schiel (1) | Unassisted | 0-7 | |
| 8. | 0:00 | LOURDES | EVEN | Kristi Layman (1) | Alyssa Long (1) | 0-8 | |
| 9. | 0:00 | LOURDES | EVEN | Faith Fisher (1) | Mackenzie Moriarty (1) | 0-9 | |
| 10. | 0:00 | LOURDES | EVEN | Faith Fisher (1) | Unassisted | 0-10 | |
| 11. | 0:00 | FC | EVEN | Paige Clark (1) | Unassisted | 1-10 | |
| 12. | 0:00 | FC | EVEN | Presleigh Hobbs (1) | Unassisted | 2-10 | |
| 13. | 0:00 | FC | EVEN | Carley Campbell (1) | Unassisted | 3-10 | |
| 14. | 0:00 | FC | EVEN | Carley Campbell (1) | Unassisted | 4-10 | |
| 15. | 0:00 | FC | EVEN | Audrey Wilson (1) | Unassisted | 5-10 | |
| 16. | 2nd | 0:00 | LOURDES | EVEN | Jessie Frost (1) | Unassisted | 5-11 |
| 17. | 0:00 | LOURDES | EVEN | Mackenzie Moriarty (1) | Free position shot | 5-12 | |
| 18. | 0:00 | LOURDES | EVEN | Mackenzie Moriarty (1) | Unassisted | 5-13 | |
| 19. | 0:00 | LOURDES | EVEN | Haley Brown (1) | Katie Cerveny (1) | 5-14 | |
| 20. | 0:00 | LOURDES | EVEN | Haley Brown (1) | Unassisted | 5-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:15 | FC | 24 | Audrey Wilson | 2:00 | YELLOW CARD | |
| 2nd | 19:31 | FC | 22 | Hannah Grow | 2:00 | YELLOW CARD | |
| 16:42 | LOURDES | 18 | Shelby Kellar | 2:00 | YELLOW CARD | ||
| 10:00 | FC | 5 | Lexi Ingram | 2:00 | YELLOW CARD |