Lacrosse Box Score |
| Summary |
|
Lawrence Tech (6-3, 4-3 WHAC) vs. Lourdes (2-6, 0-6 WHAC) Date: Mar 25, 2015 Attendance: 25 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 12 | 8 | 20 |
| Lourdes | 6 | 5 | 11 |
|
Lawrence Tech SCORING: GOALS: Alyssa Shaver 6; Kadijah Kalo 4; Ashley Collins 3;
Paige Holcomb 3; Isabelle Vickers 2; Alyse Finley 1; Alyssa Melotik 1.
ASSISTS: Ashley Collins 3; Alyssa Shaver 1.
Lourdes SCORING: GOALS: Faith Fisher 4; Alyssa Long 4; Mackenzie Moriarty 1; Katie Cerveny 1; Shelby Kellar 1. ASSISTS: Faith Fisher 1. Penalties - Lawrence Tech 0/0:00; Lourdes 1/2:00. 30-second Goals/Warnings (Violations) - Lawrence Tech 0/0 (0); Lourdes 0/0 (0). Officials: Dan Reason; Todd Shaver; Ann Alchue. Scorer: Brad Beyer. |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 17 | Kiley Ketteman | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - |
| A | 2 | Alyssa Long | 4 | 0 | 6 | 3 | 1 | 1 | 1 | - | 2-2 |
| A | 9 | Faith Fisher | 4 | 1 | 5 | 1 | 0 | 3 | 0 | - | 0-1 |
| A | 15 | Haley Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| A | 4 | Katie Cerveny | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0-1 |
| A | 7 | Kristi Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 6 | Kelsey Schiel | 0 | 0 | 0 | 4 | 1 | 4 | 1 | - | - |
| M | 14 | Mackenzie Moriarty | 1 | 0 | 4 | 2 | 4 | 3 | 1 | - | - |
| D | 12 | Hannah Cullis | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1-2:00 | - |
| D | 18 | Shelby Kellar | 1 | 0 | 1 | 2 | 0 | 4 | 0 | - | - |
| D | 22 | Bree Copley | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
| D | 11 | Shelby Linenkugel | 0 | 0 | 0 | 5 | 1 | 0 | 1 | - | - |
| 16 | Lolo Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Anna Marie Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Lauren Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Margaret Janiga | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | |
| Totals......... | 11 | 1 | 18 | 28 | 9 | 22 | 8 | 1-2:00 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Kiley Ketteman | 30:00 | 12 | L | 6 |
| 25 | Margaret Janiga | 30:00 | 8 | 5 |
| Lawrence Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | Marie Klonowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 12 | Alyssa Shaver | 6 | 1 | 11 | 4 | 0 | 0 | 1 | - | 4-6 |
| A | 13 | Alyse Finley | 1 | 0 | 4 | 1 | 0 | 0 | 1 | - | 1-1 |
| A | 27 | Kadijah Kalo | 4 | 0 | 9 | 8 | 5 | 2 | 2 | - | 2-3 |
| M | 2 | Ashley Collins | 3 | 3 | 8 | 5 | 3 | 4 | 2 | - | 0-2 |
| M | 6 | Paige Holcomb | 3 | 0 | 4 | 3 | 0 | 0 | 1 | - | - |
| M | 7 | Mistie Vaughn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| M | 8 | Isabelle Vickers | 2 | 0 | 7 | 9 | 9 | 3 | 2 | - | 0-1 |
| D | 9 | Alyssa Melotik | 1 | 0 | 1 | 2 | 1 | 1 | 1 | - | 1-1 |
| D | 11 | Marta VonHoltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 22 | Janie Roberts | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | - |
| D | 26 | Kendra Venema | 0 | 0 | 0 | 4 | 2 | 2 | 3 | - | - |
| 3 | Rasha Shkoukani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Kelly Copeland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 15 | Emily Diedrich | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 21 | Bella Crispino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 4 | 44 | 43 | 24 | 13 | 13 | - | 8-14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Marie Klonowski | 60:00 | 11 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 28 | 16 | 44 |
| Lourdes | 8 | 10 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 1 | 5 | 6 |
| Lourdes | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lawrence Tech | 27 | 16 | 43 |
| Lourdes | 14 | 14 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lawrence Tech | 14 | 10 | 24 |
| Lourdes | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lawrence Tech | 4 | 9 | 13 |
| Lourdes | 13 | 9 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lawrence Tech | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lawrence Tech | 7-7 | 6-9 | 13-16 |
| Lourdes | 4-10 | 9-11 | 13-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lawrence Tech | 1-1 | 0-0 | 1-1 |
| Lourdes | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lawrence Tech | 4-9 | 4-5 | 8-14 |
| Lourdes | 2-2 | 0-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:40 | LTU | EVEN | Alyssa Shaver | Unassisted | 0-1 |
| 2. | 28:19 | LOURDES | EVEN | Alyssa Long | Unassisted | 1-1 | |
| 3. | 24:45 | LTU | EVEN | Kadijah Kalo | Unassisted | 1-2 | |
| 4. | 24:01 | LOURDES | EVEN | Alyssa Long | Free position shot | 2-2 | |
| 5. | 22:19 | LTU | EVEN | Alyssa Shaver | Ashley Collins | 2-3 | |
| 6. | 21:13 | LOURDES | EVEN | Alyssa Long | Free position shot | 3-3 | |
| 7. | 20:55 | LTU | EVEN | Ashley Collins | Unassisted | 3-4 | |
| 8. | 17:48 | LTU | EVEN | Ashley Collins | Unassisted | 3-5 | |
| 9. | 16:00 | LTU | UP | Paige Holcomb | Ashley Collins | 3-6 | |
| 10. | 14:40 | LTU | EVEN | Alyssa Melotik | Free position shot | 3-7 | |
| 11. | 13:40 | LTU | EVEN | Isabelle Vickers | Unassisted | 3-8 | |
| 12. | 9:19 | LTU | EVEN | Alyse Finley | Free position shot | 3-9 | |
| 13. | 8:56 | LOURDES | EVEN | Faith Fisher | Unassisted | 4-9 | |
| 14. | 7:59 | LTU | EVEN | Kadijah Kalo | Free position shot | 4-10 | |
| 15. | 5:35 | LTU | EVEN | Alyssa Shaver | Free position shot | 4-11 | |
| 16. | 3:39 | LOURDES | EVEN | Shelby Kellar | Unassisted | 5-11 | |
| 17. | 1:25 | LTU | EVEN | Isabelle Vickers | Unassisted | 5-12 | |
| 18. | 1:07 | LOURDES | EVEN | Mackenzie Moriarty | Unassisted | 6-12 | |
| 19. | 2nd | 26:35 | LOURDES | EVEN | Faith Fisher | Unassisted | 7-12 |
| 20. | 23:58 | LTU | EVEN | Kadijah Kalo | Free position shot | 7-13 | |
| 21. | 23:47 | LTU | EVEN | Ashley Collins | Unassisted | 7-14 | |
| 22. | 22:44 | LTU | EVEN | Paige Holcomb | Alyssa Shaver | 7-15 | |
| 23. | 20:49 | LOURDES | EVEN | Faith Fisher | Unassisted | 8-15 | |
| 24. | 19:38 | LTU | EVEN | Alyssa Shaver | Free position shot | 8-16 | |
| 25. | 17:41 | LTU | EVEN | Paige Holcomb | Unassisted | 8-17 | |
| 26. | 16:38 | LTU | EVEN | Kadijah Kalo | Ashley Collins | 8-18 | |
| 27. | 12:46 | LOURDES | EVEN | Katie Cerveny | Faith Fisher | 9-18 | |
| 28. | 12:14 | LTU | EVEN | Alyssa Shaver | Free position shot | 9-19 | |
| 29. | 10:10 | LOURDES | EVEN | Faith Fisher | Unassisted | 10-19 | |
| 30. | 6:53 | LOURDES | EVEN | Alyssa Long | Unassisted | 11-19 | |
| 31. | 5:48 | LTU | EVEN | Alyssa Shaver | Free position shot | 11-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:57 | LOURDES | 12 | Hannah Cullis | 2:00 | X | YELLOW CARD |