Lacrosse Box Score |
| Summary |
|
Lourdes (2-7, 0-7 WHAC) vs. Indiana Tech (5-3, 4-1 WHAC) Date: Mar 28, 2015 Attendance: 30 Weather: 28 degrees, N 4 MPH Winds |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lourdes | 1 | 3 | 4 |
| Indiana Tech | 11 | 5 | 16 |
|
Lourdes SCORING: GOALS: Kelsey Schiel 2; Alyssa Long 1; Jessie Frost 1.
ASSISTS: Alyssa Long 1.
Indiana Tech SCORING: GOALS: Alexa Winter 5; Kristina Scott 3; Tayler Campbell 3; Sam Vikstrom 2; Aubri Hazen 2; Alexis Digiovanni 1. ASSISTS: Alexis Digiovanni 2; Sam Vikstrom 2; Alexa Winter 2; Lauren Allard 1; Kristina Scott 1. Penalties - Lourdes 1/2:00; Indiana Tech 0/0:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Indiana Tech 0/0 (0). Officials:. Scorer: Zach Shore. |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alexis Digiovanni | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Kristina Scott | 3 | 1 | 3 | 2 | 3 | 0 | 2 | - | - | |
| 6 | Kelly Bose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Ashlee Barwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Emily Bell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 22 | Sam Vikstrom | 2 | 2 | 2 | 2 | 8 | 1 | 2 | - | - | |
| 15 | Toreelyn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Lauren Allard | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 18 | Aubri Hazen | 2 | 0 | 7 | 3 | 1 | 2 | 1 | - | 1-1 | |
| 19 | Alexa Winter | 5 | 2 | 7 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Tayler Campbell | 3 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | |
| GK | 26 | Meaghan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Gabby Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Nicole Price | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 23 | Dakota Dawson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 8 | 24 | 10 | 15 | 8 | 6 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Meaghan Eldridge | 30:00 | 1 | W | 1 |
| 1 | Gabby Young | 30:00 | 3 | 2 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Alyssa Long | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1-2:00 | 1-1 | |
| 4 | Katie Cerveny | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Kelsey Schiel | 2 | 0 | 3 | 0 | 3 | 1 | 0 | - | - | |
| 9 | Faith Fisher | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | |
| 10 | Jessie Frost | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Shelby Linenkugel | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 12 | Hannah Cullis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Mackenzie Moriarty | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 0-1 | |
| 15 | Haley Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| GK | 17 | Kiley Ketteman | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| 18 | Shelby Kellar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 22 | Bree Copley | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 19 | Anna Marie Weber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Lauren Pelton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 25 | Margaret Janiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 1 | 10 | 8 | 7 | 9 | 7 | 1-2:00 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Kiley Ketteman | 18:33 | 8 | L | 1 |
| 25 | Margaret Janiga | 41:27 | 8 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lourdes | 4 | 6 | 10 |
| Indiana Tech | 18 | 6 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lourdes | 2 | 1 | 3 |
| Indiana Tech | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lourdes | 6 | 2 | 8 |
| Indiana Tech | 6 | 4 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lourdes | 3 | 4 | 7 |
| Indiana Tech | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lourdes | 8 | 1 | 9 |
| Indiana Tech | 5 | 3 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lourdes | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lourdes | 4-4 | 2-2 | 6-6 |
| Indiana Tech | 5-5 | 2-2 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 |
| Indiana Tech | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lourdes | 1-2 | 0-1 | 1-3 |
| Indiana Tech | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | IT | EVEN | Tayler Campbell (20) | Unassisted | 1-0 |
| 2. | 28:27 | IT | EVEN | Kristina Scott (7) | Unassisted | 2-0 | |
| 3. | 22:56 | IT | EVEN | Tayler Campbell (21) | Alexa Winter (6) | 3-0 | |
| 4. | 21:23 | IT | EVEN | Alexis Digiovanni (12) | Alexa Winter (6) | 4-0 | |
| 5. | 20:47 | LOURDES | EVEN | Alyssa Long (6) | Free position shot | 4-1 | |
| 6. | 16:10 | IT | EVEN | Alexa Winter (30) | Unassisted | 5-1 | |
| 7. | 13:35 | IT | EVEN | Tayler Campbell (22) | Unassisted | 6-1 | |
| 8. | 12:41 | IT | EVEN | Kristina Scott (8) | Unassisted | 7-1 | |
| 9. | 11:27 | IT | EVEN | Aubri Hazen (6) | Sam Vikstrom | 8-1 | |
| 10. | 3:26 | IT | EVEN | Aubri Hazen | Free position shot | 9-1 | |
| 11. | 1:35 | IT | EVEN | Kristina Scott (7) | Sam Vikstrom | 10-1 | |
| 12. | 0:21 | IT | EVEN | Alexa Winter (32) | Unassisted | 11-1 | |
| 13. | 2nd | 29:14 | IT | EVEN | Alexa Winter | Unassisted | 12-1 |
| 14. | 24:32 | IT | EVEN | Alexa Winter (33) | Lauren Allard (3) | 13-1 | |
| 15. | 20:51 | LOURDES | EVEN | Jessie Frost | Alyssa Long | 13-2 | |
| 16. | 20:06 | IT | EVEN | Alexa Winter (34) | Alexis Digiovanni (19) | 14-2 | |
| 17. | 18:32 | IT | EVEN | Sam Vikstrom | Kristina Scott | 15-2 | |
| 18. | 15:44 | IT | EVEN | Sam Vikstrom | Alexis Digiovanni | 16-2 | |
| 19. | 12:54 | LOURDES | EVEN | Kelsey Schiel | Unassisted | 16-3 | |
| 20. | 2:13 | LOURDES | EVEN | Kelsey Schiel | Unassisted | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:55 | LOURDES | 2 | Alyssa Long | 2:00 | X | YELLOW CARD |