#16 Elizabeth Theaker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2015  at Rochester (Mich.)   0-0  *    0  0  0  3  .000  2  .667  1-0  0  0-0  0  0 
Sep 19, 2015  TAYLOR   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 23, 2015  CLEARY   2-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 26, 2015  at Davenport   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 30, 2015  MADONNA   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 03, 2015  at Indiana Wesleyan   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 07, 2015  at Cornerstone   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 10, 2015  INDIANA TECH   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 14, 2015  at Northwestern Ohio   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 17, 2015  at Concordia (Mich.)   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 21, 2015  at Lawrence Tech   4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 28, 2015  AQUINAS   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 31, 2015  SIENA HEIGHTS   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     10-21  13  10  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00